26 Oct 2022, Start time 14:15
| Rk | Bib No | Name | NOC Code | Position | Total | Remarks | |||||||||||
| Kneeling | Prone | Standing | |||||||||||||||
| 1 | Finland | FIN | 196 | 196 | 194 | 586-30x | Q | ||||||||||
| VILJANEN Henna | 97 | 96 | 99 | 292-14x | |||||||||||||
| LEPPA Aleksi | 99 | 100 | 95 | 294-16x | |||||||||||||
| 2 | Poland 1 | POL | 194 | 194 | 196 | 584-26x | Q | ||||||||||
| ROMANCZYK Karolina | 98 | 96 | 97 | 291-10x | |||||||||||||
| BARTNIK Tomasz | 96 | 98 | 99 | 293-16x | |||||||||||||
| 3 | Austria | AUT | 197 | 197 | 190 | 584-21x | Q | ||||||||||
| HOFMANN Olivia | 100 | 100 | 94 | 294-15x | |||||||||||||
| PICKL Bernhard | 97 | 97 | 96 | 290- 6x | |||||||||||||
| 4 | Norway 1 | NOR | 195 | 193 | 195 | 583-26x | Q | ||||||||||
| LUND Katrine | 99 | 96 | 99 | 294-14x | |||||||||||||
| LUND Kim Andre | 96 | 97 | 96 | 289-12x | |||||||||||||
| 5 | Switzerland 2 | SUI | 191 | 199 | 192 | 582-23x | |||||||||||
| HITZ Sarina | 96 | 100 | 96 | 292-15x | |||||||||||||
| GREUTER Sandro | 95 | 99 | 96 | 290- 8x | |||||||||||||
| 6 | Switzerland 1 | SUI | 195 | 199 | 187 | 581-23x | |||||||||||
| GUIGNARD-SCHNYDER Silvia | 98 | 99 | 90 | 287-12x | |||||||||||||
| DUFAUX Gilles Vincent | 97 | 100 | 97 | 294-11x | |||||||||||||
| 7 | Sweden | SWE | 193 | 196 | 190 | 579-17x | |||||||||||
| AAHLIN Elin | 96 | 98 | 98 | 292- 6x | |||||||||||||
| OLSSON Karl | 97 | 98 | 92 | 287-11x | |||||||||||||
| 8 | Norway 2 | NOR | 192 | 196 | 188 | 576-20x | |||||||||||
| VATNE Jenny | 93 | 97 | 92 | 282- 7x | |||||||||||||
| CLAUSSEN Simon | 99 | 99 | 96 | 294-13x | |||||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |