25 Oct 2022, Start time 08:00
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | |||||||||
| 1 | 2 | 3 | ||||||||||||||||
| 1 | 1489 | REITZ Christian | GER | Precision | 96 | 96 | 100 | 292 | ||||||||||
| Rapid | 100 | 97 | 99 | 296 | 588 - 19x | |||||||||||||
| 2 | 1076 | LUNEV Ruslan | AZE | Precision | 96 | 97 | 97 | 290 | ||||||||||
| Rapid | 97 | 98 | 99 | 294 | 584 - 24x | |||||||||||||
| 3 | 1367 | OLESK Peeter | EST | Precision | 96 | 95 | 99 | 290 | ||||||||||
| Rapid | 100 | 98 | 96 | 294 | 584 - 21x | |||||||||||||
| 4 | 2179 | CEPER Joze | SLO | Precision | 97 | 97 | 99 | 293 | ||||||||||
| Rapid | 95 | 98 | 97 | 290 | 583 - 17x | |||||||||||||
| 5 | 1487 | PETER Florian | GER | Precision | 97 | 96 | 97 | 290 | ||||||||||
| Rapid | 97 | 99 | 95 | 291 | 581 - 22x | |||||||||||||
| 6 | 2102 | MILIWEK Oskar | POL | Precision | 92 | 100 | 96 | 288 | ||||||||||
| Rapid | 100 | 97 | 96 | 293 | 581 - 19x | |||||||||||||
| 7 | 1278 | TEHAN Tomas | CZE | Precision | 96 | 94 | 95 | 285 | ||||||||||
| Rapid | 98 | 98 | 99 | 295 | 580 - 20x | |||||||||||||
| 8 | 1872 | STRAUTMANIS Lauris | LAT | Precision | 99 | 98 | 96 | 293 | ||||||||||
| Rapid | 97 | 92 | 97 | 286 | 579 - 19x | |||||||||||||
| 9 | 2228 | DEMIERRE Steve | SUI | Precision | 100 | 96 | 96 | 292 | ||||||||||
| Rapid | 97 | 95 | 95 | 287 | 579 - 13x | |||||||||||||
| 10 | 1815 | LEE Gunhyeok | KOR | Precision | 93 | 95 | 98 | 286 | ||||||||||
| Rapid | 94 | 99 | 99 | 292 | 578 - 25x | |||||||||||||
| 11 | 2044 | AL HATTALI Jamal Mansoor | OMA | Precision | 96 | 94 | 96 | 286 | ||||||||||
| Rapid | 95 | 98 | 99 | 292 | 578 - 21x | |||||||||||||
| 12 | 2244 | SOLARI Jason | SUI | Precision | 98 | 95 | 95 | 288 | ||||||||||
| Rapid | 98 | 98 | 94 | 290 | 578 - 18x | |||||||||||||
| 13 | 1632 | SINGH Omkar | IND | Precision | 96 | 97 | 98 | 291 | ||||||||||
| Rapid | 97 | 97 | 93 | 287 | 578 - 14x | |||||||||||||
| 14 | 1473 | GEIS Oliver | GER | Precision | 93 | 98 | 92 | 283 | ||||||||||
| Rapid | 97 | 99 | 98 | 294 | 577 - 20x | |||||||||||||
| 15 | 1047 | KRAL Daniel | AUT | Precision | 98 | 95 | 93 | 286 | ||||||||||
| Rapid | 99 | 98 | 93 | 290 | 576 - 20x | |||||||||||||
| 16 | 1810 | KIM Seojun | KOR | Precision | 93 | 94 | 95 | 282 | ||||||||||
| Rapid | 95 | 100 | 98 | 293 | 575 - 29x | |||||||||||||
| 17 | 1873 | VASERMANIS Emils | LAT | Precision | 95 | 99 | 100 | 294 | ||||||||||
| Rapid | 94 | 94 | 93 | 281 | 575 - 13x | |||||||||||||
| 18 | 2242 | SCHAUB Adrian | SUI | Precision | 94 | 94 | 98 | 286 | ||||||||||
| Rapid | 95 | 95 | 99 | 289 | 575 - 12x | |||||||||||||
| 19 | 1038 | AUPRICH Andreas | AUT | Precision | 96 | 94 | 94 | 284 | ||||||||||
| Rapid | 98 | 95 | 97 | 290 | 574 - 18x | |||||||||||||
| 20 | 1816 | LEE Jaekyoon | KOR | Precision | 94 | 93 | 94 | 281 | ||||||||||
| Rapid | 98 | 97 | 98 | 293 | 574 - 10x | |||||||||||||
| 21 | 1062 | ZECHMEISTER Richard | AUT | Precision | 94 | 97 | 96 | 287 | ||||||||||
| Rapid | 95 | 94 | 97 | 286 | 573 - 20x | |||||||||||||
| 22 | 1943 | OYUN Tuguldur | MGL | Precision | 91 | 93 | 96 | 280 | ||||||||||
| Rapid | 100 | 96 | 97 | 293 | 573 - 11x | |||||||||||||
| 23 | 2423 | SANDERSON Keith | USA | Precision | 98 | 92 | 92 | 282 | ||||||||||
| Rapid | 96 | 94 | 99 | 289 | 571 - 15x | |||||||||||||
| 24 | 1361 | ERK Raul | EST | Precision | 96 | 93 | 94 | 283 | ||||||||||
| Rapid | 93 | 97 | 95 | 285 | 568 - 14x | |||||||||||||
| 25 | 1935 | ENKHTAIVAN Davaakhuu | MGL | Precision | 91 | 93 | 90 | 274 | ||||||||||
| Rapid | 97 | 98 | 98 | 293 | 567 - 18x | |||||||||||||
| 26 | 1391 | PARHIALA Jan Markus | FIN | Precision | 94 | 92 | 95 | 281 | ||||||||||
| Rapid | 95 | 95 | 96 | 286 | 567 - 11x | |||||||||||||
| 27 | 1369 | RAUKAS Fred | EST | Precision | 94 | 92 | 92 | 278 | ||||||||||
| Rapid | 96 | 100 | 92 | 288 | 566 - 12x | |||||||||||||
| 28 | 1532 | BARTOK Csaba | HUN | Precision | 92 | 93 | 92 | 277 | ||||||||||
| Rapid | 95 | 96 | 96 | 287 | 564 - 9x | |||||||||||||
| 29 | 2042 | AL HAJRI Sultan Mohammed Hamdan | OMA | Precision | 93 | 90 | 91 | 274 | ||||||||||
| Rapid | 96 | 95 | 96 | 287 | 561 - 12x | |||||||||||||
| 30 | 1386 | LAHTI Teemu | FIN | Precision | 93 | 91 | 89 | 273 | ||||||||||
| Rapid | 96 | 95 | 93 | 284 | 557 - 14x | |||||||||||||
| 31 | 1940 | LKHAGVA Undralbat | MGL | Precision | 88 | 88 | 93 | 269 | ||||||||||
| Rapid | 94 | 91 | 95 | 280 | 549 - 8x | |||||||||||||
| 32 | 1533 | BERCES Bela | HUN | Precision | 94 | 90 | 95 | 279 | ||||||||||
| Rapid | 90 | 82 | 93 | 265 | 544 - 8x | |||||||||||||
| 33 | 2366 | KOROSTYLOV Pavlo | UKR | Precision | 97 | 94 | 94 | 285 | ||||||||||
| Rapid | 285 - 5x | DNF | ||||||||||||||||
| 2039 | AL BALUSHI Muad | OMA | Precision | |||||||||||||||
| Rapid | DNS | |||||||||||||||||
| 1433 | CALLAGHAN Kristian Michael Smeeton | GBR | Precision | |||||||||||||||
| Rapid | DNS | |||||||||||||||||
| 1985 | ATABO Sunday | NGR | Precision | |||||||||||||||
| Rapid | DNS | |||||||||||||||||
| ||||||||||||||||||
| View as PDF |