18 Oct 2022, Start time 13:15
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1 | 2205 | MIKEC Damir | SRB | 96 | 92 | 94 | 94 | 95 | 96 | 567 - 16x | ||||||||
| 2 | 1206 | ZHANG Bowen | CHN | 92 | 94 | 95 | 96 | 94 | 93 | 564 - 11x | ||||||||
| 3 | 2357 | BANKIN Viktor | UKR | 92 | 95 | 93 | 95 | 94 | 91 | 560 - 16x | ||||||||
| 4 | 1813 | LEE Daemyung | KOR | 92 | 95 | 91 | 95 | 97 | 90 | 560 - 14x | ||||||||
| 5 | 1872 | STRAUTMANIS Lauris | LAT | 93 | 91 | 93 | 91 | 95 | 96 | 559 - 10x | ||||||||
| 6 | 1585 | CHEEMA Arjun Singh | IND | 90 | 95 | 88 | 94 | 96 | 94 | 557 - 11x | ||||||||
| 7 | 1873 | VASERMANIS Emils | LAT | 89 | 90 | 97 | 95 | 94 | 90 | 555 - 12x | ||||||||
| 8 | 2450 | SVECHNIKOV Vladimir | UZB | 90 | 93 | 94 | 91 | 92 | 95 | 555 - 10x | ||||||||
| 9 | 1654 | FOROUGHI Javad | IRI | 94 | 89 | 94 | 95 | 86 | 96 | 554 - 8x | ||||||||
| 10 | 2375 | OMELCHUK Oleh | UKR | 93 | 95 | 91 | 91 | 91 | 93 | 554 - 7x | ||||||||
| 11 | 1433 | CALLAGHAN Kristian Michael Smeeton | GBR | 90 | 96 | 92 | 93 | 93 | 88 | 552 - 7x | ||||||||
| 12 | 1822 | PARK Daehun | KOR | 93 | 95 | 94 | 95 | 88 | 86 | 551 - 9x | ||||||||
| 13 | 1179 | LIU Jinyao | CHN | 91 | 96 | 87 | 93 | 93 | 90 | 550 - 12x | ||||||||
| 14 | 1632 | SINGH Omkar | IND | 91 | 94 | 86 | 94 | 91 | 94 | 550 - 11x | ||||||||
| 15 | 1449 | MACHAVARIANI Tsotne | GEO | 90 | 95 | 89 | 90 | 92 | 93 | 549 - 11x | ||||||||
| 16 | 1087 | AHMED Shakil | BAN | 92 | 94 | 92 | 88 | 91 | 92 | 549 - 9x | ||||||||
| 17 | 1935 | ENKHTAIVAN Davaakhuu | MGL | 93 | 87 | 90 | 93 | 91 | 94 | 548 - 8x | ||||||||
| 18 | 1144 | DONKOV Samuil | BUL | 92 | 92 | 89 | 90 | 90 | 94 | 547 - 4x | ||||||||
| 19 | 2244 | SOLARI Jason | SUI | 87 | 92 | 87 | 95 | 92 | 92 | 545 - 10x | ||||||||
| 20 | 2413 | MOWRER Nickolaus | USA | 92 | 88 | 94 | 92 | 90 | 88 | 544 - 5x | ||||||||
| 21 | 1662 | POORHOSSEINI LAFMEJANI Sajad | IRI | 94 | 86 | 87 | 90 | 90 | 93 | 540 - 7x | ||||||||
| 22 | 2261 | KOPP Pavol | SVK | 87 | 90 | 92 | 93 | 90 | 88 | 540 - 6x | ||||||||
| 23 | 2228 | DEMIERRE Steve | SUI | 89 | 92 | 93 | 87 | 89 | 89 | 539 - 1x | ||||||||
| 24 | 2123 | COSTA Joao | POR | 83 | 87 | 88 | 92 | 92 | 94 | 536 - 9x | ||||||||
| 25 | 1653 | EFATI Mohammadrasoul | IRI | 92 | 89 | 88 | 88 | 84 | 95 | 536 - 8x | ||||||||
| 26 | 1210 | ZHANG Yifan | CHN | 91 | 92 | 91 | 86 | 82 | 93 | 535 - 7x | ||||||||
| 27 | 2411 | LUTZ Stephen | USA | 89 | 81 | 95 | 88 | 92 | 89 | 534 - 8x | ||||||||
| 28 | 2268 | TUZINSKY Juraj | SVK | 88 | 88 | 87 | 87 | 93 | 91 | 534 - 5x | ||||||||
| 29 | 2401 | HALL James | USA | 89 | 88 | 90 | 86 | 88 | 92 | 533 - 5x | ||||||||
| 30 | 2125 | SANTOS Antonio Manuel | POR | 87 | 89 | 83 | 87 | 94 | 91 | 531 - 7x | ||||||||
| 31 | 1943 | OYUN Tuguldur | MGL | 92 | 91 | 88 | 84 | 84 | 91 | 530 - 4x | ||||||||
| 32 | 2050 | AL RAHBI Sulaiman | OMA | 88 | 87 | 91 | 92 | 83 | 86 | 527 - 3x | ||||||||
| 33 | 2114 | WOJTYNA Szymon | POL | 91 | 87 | 89 | 84 | 89 | 86 | 526 - 7x | ||||||||
| 34 | 1077 | MAMMADOV Rasul | AZE | 84 | 83 | 88 | 89 | 84 | 95 | 523 - 5x | ||||||||
| 35 | 1071 | ASTANOV Elvin | AZE | 86 | 84 | 89 | 86 | 88 | 81 | 514 - 3x | ||||||||
| 2079 | VALDEZ Carlo Deniel | PHI | DNS | |||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |