18 Oct 2022, Start time 15:15
| Rk | Name | NOC Code | Seconds | Total | Remarks | ||||||||||
| 6 | 4 | ||||||||||||||
| 1 | India 2 | IND | 195 | 187 | 382- 8x | Q | |||||||||
| KULDEEP KHATRI Payal | 98 | 92 | 190-6x | ||||||||||||
| SINGH Adarsh | 97 | 95 | 192-2x | ||||||||||||
| 2 | People's Republic of China 1 | CHN | 190 | 184 | 374-10x | Q | |||||||||
| FENG Sixuan | 91 | 85 | 176-2x | ||||||||||||
| LIU Yangpan | 99 | 99 | 198-8x | ||||||||||||
| 3 | India 1 | IND | 193 | 177 | 370- 8x | Q | |||||||||
| TEJASWANI Tejaswani | 95 | 84 | 179-1x | ||||||||||||
| SAMEER Sameer | 98 | 93 | 191-7x | ||||||||||||
| 4 | People's Republic of China 2 | CHN | 185 | 169 | 354- 8x | Q | |||||||||
| LUO Zizhao | 85 | 81 | 166-0x | ||||||||||||
| WANG Shiwen | 100 | 88 | 188-8x | ||||||||||||
| 5 | Norway 1 | NOR | 187 | 158 | 345- 3x | ||||||||||
| TORGERSEN Ane Bjoerkaas | 94 | 76 | 170-1x | ||||||||||||
| NOESTVOLD Hans Wang | 93 | 82 | 175-2x | ||||||||||||
| 6 | Mongolia | MGL | 179 | 161 | 340- 7x | ||||||||||
| ENKHTUR Nomin | 81 | 77 | 158-1x | ||||||||||||
| GANKHUYAG Altangerel | 98 | 84 | 182-6x | ||||||||||||
| 7 | Norway 2 | NOR | 171 | 157 | 328- 3x | ||||||||||
| SCHUELLER Tiril Fredrikke | 77 | 64 | 141-1x | ||||||||||||
| EKNES Erik | 94 | 93 | 187-2x | ||||||||||||
| |||||||||||||||
| View as PDF |
| View Start List as PDF |