09 Sep 2022, Start time 11:30
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||||||||
| 1 | 2 | 3 | |||||||||||||||
| 1 | Hungary | HUN | 141 143 | 138 145 | 141 145 | 853-15x | Q | ||||||||||
| FABIAN Sara Rahel | Precision | 47 | 48 | 48 | 290-7x | ||||||||||||
| Rapid | 48 | 50 | 49 | ||||||||||||||
| JAKO Miriam | Precision | 50 | 44 | 47 | 287-5x | ||||||||||||
| Rapid | 49 | 49 | 48 | ||||||||||||||
| DOMSITS Olivia Ditta | Precision | 44 | 46 | 46 | 276-3x | ||||||||||||
| Rapid | 46 | 46 | 48 | ||||||||||||||
| 2 | Ukraine | UKR | 137 142 | 140 146 | 142 144 | 851-17x | Q | ||||||||||
| SHAMANOVA Nadiia | Precision | 46 | 46 | 48 | 288-6x | ||||||||||||
| Rapid | 48 | 50 | 50 | ||||||||||||||
| DIDENKO Yuliia | Precision | 47 | 48 | 48 | 283-6x | ||||||||||||
| Rapid | 46 | 47 | 47 | ||||||||||||||
| BEVZ Viliena | Precision | 44 | 46 | 46 | 280-5x | ||||||||||||
| Rapid | 48 | 49 | 47 | ||||||||||||||
| 3 | Italy | ITA | 138 138 | 137 146 | 139 146 | 844-18x | Q | ||||||||||
| FAIT Alessandra | Precision | 49 | 48 | 47 | 287-8x | ||||||||||||
| Rapid | 47 | 48 | 48 | ||||||||||||||
| MAGNANI Cristina | Precision | 47 | 46 | 45 | 283-5x | ||||||||||||
| Rapid | 48 | 48 | 49 | ||||||||||||||
| GIANNACHI Giada | Precision | 42 | 43 | 47 | 274-5x | ||||||||||||
| Rapid | 43 | 50 | 49 | ||||||||||||||
| 4 | Czechia | CZE | 139 138 | 137 142 | 140 144 | 840-16x | Q | ||||||||||
| MIREJOVSKA Anna | Precision | 48 | 44 | 45 | 283-6x | ||||||||||||
| Rapid | 48 | 50 | 48 | ||||||||||||||
| STREDOVA Katerina | Precision | 46 | 49 | 49 | 281-8x | ||||||||||||
| Rapid | 43 | 46 | 48 | ||||||||||||||
| TICHACKOVA Klara | Precision | 45 | 44 | 46 | 276-2x | ||||||||||||
| Rapid | 47 | 46 | 48 | ||||||||||||||
| 5 | Latvia | LAT | 135 141 | 140 141 | 143 130 | 830-13x | Q | ||||||||||
| SPRINGE Ruta Leila | Precision | 47 | 47 | 47 | 288-8x | ||||||||||||
| Rapid | 48 | 50 | 49 | ||||||||||||||
| LINBERGA Jana Agija | Precision | 42 | 46 | 48 | 274-3x | ||||||||||||
| Rapid | 48 | 44 | 46 | ||||||||||||||
| GORSELATOVA Anastasija | Precision | 46 | 47 | 48 | 268-2x | ||||||||||||
| Rapid | 45 | 47 | 35 | ||||||||||||||
| 6 | Norway | NOR | 131 137 | 136 142 | 135 139 | 820-13x | Q | ||||||||||
| TORGERSEN Ane Bjoerkaas | Precision | 44 | 45 | 48 | 278-5x | ||||||||||||
| Rapid | 46 | 46 | 49 | ||||||||||||||
| SCHUELLER Tiril Fredrikke | Precision | 43 | 48 | 43 | 276-3x | ||||||||||||
| Rapid | 47 | 47 | 48 | ||||||||||||||
| BRYHN Emmeline Ekrem | Precision | 44 | 43 | 44 | 266-5x | ||||||||||||
| Rapid | 44 | 49 | 42 | ||||||||||||||
| 7 | Estonia | EST | 121 135 | 144 141 | 131 138 | 810-12x | Q | ||||||||||
| KIRSS Marja | Precision | 45 | 48 | 44 | 280-6x | ||||||||||||
| Rapid | 46 | 49 | 48 | ||||||||||||||
| PAERN Maire | Precision | 35 | 49 | 44 | 271-5x | ||||||||||||
| Rapid | 45 | 49 | 49 | ||||||||||||||
| ROSS Elerin | Precision | 41 | 47 | 43 | 259-1x | ||||||||||||
| Rapid | 44 | 43 | 41 | ||||||||||||||
| |||||||||||||||||
| View as PDF |