13 Apr 2022, Start time 09:30
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||
| 1 | Germany 1 | GER | 194 | 192 | 191 | 577-24x | GM | ||||||||||||||||
| REITZ Sandra | 97 | 94 | 94 | 285 | |||||||||||||||||||
| REITZ Christian | 97 | 98 | 97 | 292 | |||||||||||||||||||
| 2 | Thailand | THA | 195 | 189 | 190 | 574-14x | GM | ||||||||||||||||
| PRUCKSAKORN Tanyaporn | 99 | 96 | 93 | 288 | |||||||||||||||||||
| SUTIVIRUCH Noppadon | 96 | 93 | 97 | 286 | |||||||||||||||||||
| 3 | Islamic Republic of Iran 2 | IRI | 191 | 190 | 193 | 574-13x | B2 | ||||||||||||||||
| ROSTAMIYAN Haniyeh | 96 | 93 | 98 | 287 | |||||||||||||||||||
| GOLKHANDAN Vahid | 95 | 97 | 95 | 287 | |||||||||||||||||||
| 4 | Islamic Republic of Iran 1 | IRI | 193 | 191 | 189 | 573-19x | B1 | ||||||||||||||||
| SEBGHATOLLAHI Golnoush | 94 | 96 | 94 | 284 | |||||||||||||||||||
| FOROUGHI Javad | 99 | 95 | 95 | 289 | |||||||||||||||||||
| 5 | Austria | AUT | 192 | 188 | 193 | 573-16x | B1 | ||||||||||||||||
| STEINER Sylvia | 97 | 92 | 97 | 286 | |||||||||||||||||||
| ZECHMEISTER Richard | 95 | 96 | 96 | 287 | |||||||||||||||||||
| 6 | France | FRA | 190 | 188 | 193 | 571-19x | B2 | ||||||||||||||||
| JEDRZEJEWSKI Camille | 96 | 98 | 94 | 288 | |||||||||||||||||||
| FOUQUET Florian | 94 | 90 | 99 | 283 | |||||||||||||||||||
| 7 | Greece | GRE | 193 | 188 | 189 | 570-21x | |||||||||||||||||
| KORAKAKI Anna | 98 | 94 | 95 | 287 | |||||||||||||||||||
| KORAKAKIS Dionysios | 95 | 94 | 94 | 283 | |||||||||||||||||||
| 8 | United States of America 1 | USA | 186 | 191 | 191 | 568-11x | |||||||||||||||||
| LAGAN Alexis | 92 | 95 | 93 | 280 | |||||||||||||||||||
| MOWRER Nickolaus | 94 | 96 | 98 | 288 | |||||||||||||||||||
| 9 | Colombia 1 | COL | 191 | 187 | 188 | 566-13x | |||||||||||||||||
| RUEDA VARGAS Juana | 96 | 94 | 97 | 287 | |||||||||||||||||||
| PERALTA ENCISO Alex Fernan | 95 | 93 | 91 | 279 | |||||||||||||||||||
| 10 | Portugal 1 | POR | 190 | 191 | 184 | 565- 8x | |||||||||||||||||
| CASTELAO Joana | 95 | 94 | 88 | 277 | |||||||||||||||||||
| COSTA Joao | 95 | 97 | 96 | 288 | |||||||||||||||||||
| 11 | United States of America 2 | USA | 188 | 189 | 186 | 563-13x | |||||||||||||||||
| ABELN Katelyn Morgan | 93 | 93 | 94 | 280 | |||||||||||||||||||
| HALL James | 95 | 96 | 92 | 283 | |||||||||||||||||||
| 12 | Germany 2 | GER | 186 | 187 | 190 | 563-12x | |||||||||||||||||
| VENNEKAMP Doreen | 90 | 94 | 94 | 278 | |||||||||||||||||||
| WALTER Robin | 96 | 93 | 96 | 285 | |||||||||||||||||||
| 13 | Brazil 1 | BRA | 190 | 190 | 181 | 561- 9x | |||||||||||||||||
| MOURA Thais Carvalho | 94 | 93 | 85 | 272 | |||||||||||||||||||
| WU Felipe Almeida | 96 | 97 | 96 | 289 | |||||||||||||||||||
| 14 | Portugal 2 | POR | 180 | 189 | 189 | 558- 9x | |||||||||||||||||
| MARRACHO Filipa | 89 | 92 | 95 | 276 | |||||||||||||||||||
| CARAPINHA Tiago Miguel | 91 | 97 | 94 | 282 | |||||||||||||||||||
| 15 | Colombia 2 | COL | 184 | 189 | 184 | 557- 9x | |||||||||||||||||
| PEREZ BOLANOS Juliana | 91 | 94 | 91 | 276 | |||||||||||||||||||
| RIVERA RUIZ Juan Sebastian | 93 | 95 | 93 | 281 | |||||||||||||||||||
| 16 | Argentina | ARG | 188 | 185 | 183 | 556-13x | |||||||||||||||||
| HERRERA Maria Pia | 96 | 89 | 87 | 272 | |||||||||||||||||||
| FRAGUEIRO Juan Manuel | 92 | 96 | 96 | 284 | |||||||||||||||||||
| 17 | Norway | NOR | 184 | 182 | 189 | 555- 9x | |||||||||||||||||
| AUNE Ann Helen | 90 | 90 | 91 | 271 | |||||||||||||||||||
| AAS Ole-Harald | 94 | 92 | 98 | 284 | |||||||||||||||||||
| 18 | Brazil 2 | BRA | 189 | 185 | 178 | 552-10x | |||||||||||||||||
| BREIDE MARTINS Cibele | 93 | 91 | 84 | 268 | |||||||||||||||||||
| CHATEAUBRIAN Philipe | 96 | 94 | 94 | 284 | |||||||||||||||||||
| 19 | Chile 2 | CHI | 185 | 184 | 182 | 551- 9x | |||||||||||||||||
| VALENZUELA BECERRA Yasna Ester | 93 | 93 | 92 | 278 | |||||||||||||||||||
| ROSALES Anibal | 92 | 91 | 90 | 273 | |||||||||||||||||||
| 20 | Chile 1 | CHI | 182 | 180 | 183 | 545- 3x | |||||||||||||||||
| NUNEZ SANCHEZ Jocelyn Andrea | 89 | 86 | 89 | 264 | |||||||||||||||||||
| SANCHEZ Manuel | 93 | 94 | 94 | 281 | |||||||||||||||||||
| Serbia | SRB | DNS | |||||||||||||||||||||
| ARUNOVIC Zorana | |||||||||||||||||||||||
| MIKEC Damir | |||||||||||||||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |