Rio de Janeiro, Brazil
09 - 19 Apr 2022
15 Apr 2022, Start time 15:00
Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||||||||
1 | 2 | 3 | |||||||||||||||
1 | Germany | GER | 145 146 | 145 148 | 148 148 | 880-34x | QS2 | ||||||||||
VENNEKAMP Doreen | Precision | 49 | 49 | 49 | 296-14x | ||||||||||||
Rapid | 49 | 50 | 50 | ||||||||||||||
KARSCH Monika | Precision | 49 | 46 | 50 | 293-11x | ||||||||||||
Rapid | 50 | 49 | 49 | ||||||||||||||
REITZ Sandra | Precision | 47 | 50 | 49 | 291- 9x | ||||||||||||
Rapid | 47 | 49 | 49 | ||||||||||||||
2 | Thailand | THA | 139 147 | 143 144 | 147 146 | 866-28x | QS2 | ||||||||||
PRUCKSAKORN Tanyaporn | Precision | 47 | 49 | 49 | 291-12x | ||||||||||||
Rapid | 49 | 48 | 49 | ||||||||||||||
HIRUNPHOEM Kanyakorn | Precision | 47 | 47 | 49 | 288- 9x | ||||||||||||
Rapid | 49 | 48 | 48 | ||||||||||||||
HIRUNPHOEM Chidchanok | Precision | 45 | 47 | 49 | 287- 7x | ||||||||||||
Rapid | 49 | 48 | 49 | ||||||||||||||
3 | Brazil | BRA | 142 140 | 140 142 | 141 144 | 849-17x | QS2 | ||||||||||
YADO Paula Sayuri | Precision | 50 | 47 | 48 | 289- 7x | ||||||||||||
Rapid | 48 | 49 | 47 | ||||||||||||||
SOUZA LIMA Ana Luiza | Precision | 46 | 46 | 47 | 285- 7x | ||||||||||||
Rapid | 49 | 47 | 50 | ||||||||||||||
MOURA Thais Carvalho | Precision | 46 | 47 | 46 | 275- 3x | ||||||||||||
Rapid | 43 | 46 | 47 | ||||||||||||||
4 | Islamic Republic of Iran | IRI | 142 140 | 145 143 | 141 138 | 849-17x | QS2 | ||||||||||
ROSTAMIYAN Haniyeh | Precision | 50 | 49 | 46 | 293- 8x | ||||||||||||
Rapid | 50 | 49 | 49 | ||||||||||||||
SEBGHATOLLAHI Golnoush | Precision | 46 | 49 | 47 | 281- 3x | ||||||||||||
Rapid | 45 | 48 | 46 | ||||||||||||||
HARIJANI Elham | Precision | 46 | 47 | 48 | 275- 6x | ||||||||||||
Rapid | 45 | 46 | 43 | ||||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |