Chateauroux, France
01 - 09 Aug 2022
08 Aug 2022, Start time 14:30
Rk | Bib No | Name | NOC Code | Score | Total | Remarks | |||||||||||||||||
Gold Medal Match | |||||||||||||||||||||||
1 | 1113 | MARTINSSON Emil | SWE | Points | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | ||||||
Score | 9.3 | 10.1 | 10.1 | 8.0 | 10.8 | 10.3 | 10.3 | 9.1 | 10.2 | 8.8 | 10.7 | 8.6 | |||||||||||
2 | 1129 | KIZYMA Ihor | UKR | Points | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | ||||||
Score | 10.2 | 10.7 | 8.9 | 9.4 | 10.1 | 10.1 | 10.7 | 8.2 | 9.7 | 10.5 | 10.4 | 9.0 | |||||||||||
Bronze Medal Match | |||||||||||||||||||||||
3 | 1098 | CZAPLA Lukasz | POL | Points | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | ||||||||||
Score | 10.4 | 10.7 | 10.3 | 10.3 | 10.1 | 10.1 | 10.5 | 10.1 | |||||||||||||||
4 | 1012 | JONAS Bedrich | CZE | Points | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Score | 10.3 | 8.8 | 10.8 | 9.8 | 7.5 | 10.1 | 10.2 | 9.3 | |||||||||||||||
| |||||||||||||||||||||||
View as PDF |