07 Aug 2022, Start time 09:00
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||
| 1 | 1077 | SADUAKASSOVA Alexandra | KAZ | Slow | 88 | 95 | 95 | 278 | ||||||||||||||
| Fast | 95 | 96 | 97 | 288 | 566 - 12x | SF1 | ||||||||||||||||
| 2 | 1002 | HARUTYUNYAN Gohar | ARM | Slow | 94 | 92 | 94 | 280 | ||||||||||||||
| Fast | 95 | 88 | 90 | 273 | 553 - 7x | SF2 | ||||||||||||||||
| 3 | 1025 | HEIKKILAE Ida Julianna | FIN | Slow | 93 | 96 | 93 | 282 | ||||||||||||||
| Fast | 90 | 83 | 97 | 270 | 552 - 7x | SF2 | ||||||||||||||||
| 4 | 1131 | TARKANII Marharyta | UKR | Slow | 93 | 91 | 100 | 284 | ||||||||||||||
| Fast | 93 | 87 | 85 | 265 | 549 - 10x | SF1 | ||||||||||||||||
| 5 | 1133 | ZHUCHENKO Anastasiia | UKR | Slow | 90 | 90 | 95 | 275 | ||||||||||||||
| Fast | 88 | 90 | 90 | 268 | 543 - 7x | |||||||||||||||||
| 6 | 1029 | VAITTINEN Aino Amanda | FIN | Slow | 90 | 94 | 89 | 273 | ||||||||||||||
| Fast | 89 | 80 | 93 | 262 | 535 - 7x | |||||||||||||||||
| 7 | 1126 | HILEVYCH Kristina | UKR | Slow | 88 | 92 | 86 | 266 | ||||||||||||||
| Fast | 78 | 80 | 92 | 250 | 516 - 9x | |||||||||||||||||
| 8 | 1091 | SORLIE Emilie | NOR | Slow | 83 | 91 | 77 | 251 | ||||||||||||||
| Fast | 83 | 77 | 85 | 245 | 496 - 6x | |||||||||||||||||
| 1038 | CALONNEC Louna | FRA | Slow | |||||||||||||||||||
| Fast | DNS | |||||||||||||||||||||
| 1039 | DEVAUX Cassandre | FRA | Slow | |||||||||||||||||||
| Fast | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |