Lima, Peru
04 - 13 Nov 2022
06 Nov 2022, Start time 14:30
Rank | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||
1 | 1403 | SANGHERA Suman Kaur | USA | 50.7 | 51.1 | 50.0 | 49.2 | 49.5 | 250.5 | Q | |||||||||
2 | 1390 | LAGAN Alexis | USA | 49.4 | 49.0 | 50.8 | 51.3 | 49.1 | 249.6 | Q | |||||||||
3 | 1192 | DURANGO FLORES Diana | ECU | 50.2 | 50.1 | 49.2 | 48.7 | 50.2 | 248.4 | ||||||||||
4 | 1264 | ZAVALA VAZQUEZ Alejandra | MEX | 50.7 | 48.5 | 47.1 | 50.3 | 48.4 | 245.0 | ||||||||||
5 | 1161 | PEREZ Laina | CUB | 50.1 | 47.3 | 49.8 | 47.4 | 194.6 | |||||||||||
6 | 1348 | VALENTIN Jennifer | PUR | 48.5 | 48.1 | 51.1 | 45.1 | 192.8 | |||||||||||
7 | 1414 | UPTAGRAFFT Sandra | USA | 47.2 | 50.0 | 48.1 | 145.3 | ||||||||||||
8 | 1196 | PEREZ PENA Andrea | ECU | 47.9 | 46.7 | 49.2 | 143.8 | ||||||||||||
| |||||||||||||||||||
View as PDF |