Lima, Peru
04 - 13 Nov 2022
08 Nov 2022, Start time 13:00
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||
1 | 1011 | GUTIERREZ Marcelo Julian | ARG | 51.9 | 51.9 | 52.4 | 52.0 | 52.0 | 260.2 | Q | |||||||
2 | 1398 | MUSKE Brandon Kyle | USA | 52.1 | 51.7 | 51.5 | 52.6 | 52.2 | 260.1 | Q | |||||||
3 | 1253 | RAMIREZ RAMOS Edson Ismael | MEX | 50.5 | 52.7 | 51.7 | 51.0 | 51.7 | 257.6 | ||||||||
4 | 1389 | KOZENIESKY Lucas | USA | 51.9 | 50.8 | 51.8 | 50.8 | 50.8 | 256.1 | ||||||||
5 | 1249 | QUEZADA MARQUEZ Carlos | MEX | 51.6 | 51.3 | 51.4 | 50.8 | 205.1 | |||||||||
6 | 1006 | EBERHARDT Alexis Exequiel | ARG | 51.5 | 51.7 | 50.3 | 51.5 | 205.0 | |||||||||
7 | 1376 | CLARK Levi Austin | USA | 50.1 | 49.3 | 51.7 | 151.1 | ||||||||||
8 | 1188 | CAMACHO LLANOS Milton | ECU | 47.0 | 52.2 | 49.9 | 149.1 | ||||||||||
| |||||||||||||||||
View as PDF |