Lima, Peru
04 - 13 Nov 2022
11 Nov 2022, Start time 11:00
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||||||
1 | 2 | ||||||||||||||||||||||
1 | 1394 | MADDALENA Sagen | USA | Kneeling | 98 | 100 | 198 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 97 | 96 | 193 | 591 - 31x | RPO | ||||||||||||||||||
2 | 1418 | ZAUN Katie Lorraine | USA | Kneeling | 99 | 100 | 199 | ||||||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||||||
Standing | 93 | 95 | 188 | 583 - 26x | Q | ||||||||||||||||||
3 | 1413 | TUCKER Mary Carolynn | USA | Kneeling | 94 | 98 | 192 | ||||||||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||||||
Standing | 98 | 96 | 194 | 581 - 28x | Q | ||||||||||||||||||
4 | 1378 | DERTING Kristen Cady | USA | Kneeling | 98 | 94 | 192 | ||||||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||||||
Standing | 96 | 97 | 193 | 581 - 27x | RPO | ||||||||||||||||||
5 | 1073 | MEYER Geovana | BRA | Kneeling | 95 | 96 | 191 | ||||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||||
Standing | 95 | 98 | 193 | 580 - 20x | Q | ||||||||||||||||||
6 | 1343 | MERCADO MARTINEZ Yarimar | PUR | Kneeling | 98 | 94 | 192 | ||||||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||||||
Standing | 94 | 96 | 190 | 578 - 23x | Q | ||||||||||||||||||
7 | 1156 | HERNANDEZ HERNANDEZ Lisbet | CUB | Kneeling | 98 | 93 | 191 | ||||||||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||||||
Standing | 91 | 95 | 186 | 572 - 22x | Q | ||||||||||||||||||
8 | 1160 | PEREZ Dianelys | CUB | Kneeling | 95 | 96 | 191 | ||||||||||||||||
Prone | 93 | 99 | 192 | ||||||||||||||||||||
Standing | 96 | 93 | 189 | 572 - 22x | Q | ||||||||||||||||||
9 | 1007 | FOURNEL Amelia Rosa | ARG | Kneeling | 97 | 89 | 186 | ||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||
Standing | 94 | 92 | 186 | 569 - 24x | Q | ||||||||||||||||||
10 | 1116 | WESTLAKE Shannon | CAN | Kneeling | 94 | 96 | 190 | ||||||||||||||||
Prone | 96 | 100 | 196 | ||||||||||||||||||||
Standing | 89 | 94 | 183 | 569 - 21x | |||||||||||||||||||
11 | 1303 | CRUZ TORRES Lucia Fernanda | PER | Kneeling | 95 | 96 | 191 | ||||||||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||||||||
Standing | 93 | 92 | 185 | 569 - 20x | |||||||||||||||||||
12 | 5023 | MATTA ALVARADO Jazmine Rubi | GUA | Kneeling | 93 | 97 | 190 | ||||||||||||||||
Prone | 94 | 92 | 186 | ||||||||||||||||||||
Standing | 97 | 94 | 191 | 567 - 20x | |||||||||||||||||||
13 | 1012 | LAMARQUE Maria Sofia | ARG | Kneeling | 94 | 94 | 188 | ||||||||||||||||
Prone | 97 | 96 | 193 | ||||||||||||||||||||
Standing | 94 | 90 | 184 | 565 - 14x | |||||||||||||||||||
14 | 1071 | KOCH Simone | BRA | Kneeling | 95 | 99 | 194 | ||||||||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||||||||
Standing | 87 | 89 | 176 | 563 - 22x | |||||||||||||||||||
15 | 1211 | RAMIREZ HENRIQUEZ Ana Elizabeth | ESA | Kneeling | 94 | 94 | 188 | ||||||||||||||||
Prone | 97 | 96 | 193 | ||||||||||||||||||||
Standing | 93 | 89 | 182 | 563 - 19x | |||||||||||||||||||
16 | 1292 | ARENAS PAREDES Alexia | PER | Kneeling | 92 | 96 | 188 | ||||||||||||||||
Prone | 94 | 98 | 192 | ||||||||||||||||||||
Standing | 93 | 88 | 181 | 561 - 16x | |||||||||||||||||||
17 | 5024 | LINARES MONTOYA Tatiana Karla Isabel | GUA | Kneeling | 94 | 90 | 184 | ||||||||||||||||
Prone | 95 | 98 | 193 | ||||||||||||||||||||
Standing | 93 | 91 | 184 | 561 - 15x | |||||||||||||||||||
18 | 5022 | VELASQUEZ ALVARADO Polymaria | GUA | Kneeling | 91 | 92 | 183 | ||||||||||||||||
Prone | 95 | 96 | 191 | ||||||||||||||||||||
Standing | 90 | 97 | 187 | 561 - 13x | |||||||||||||||||||
19 | 5017 | VERA Karina | CHI | Kneeling | 93 | 90 | 183 | ||||||||||||||||
Prone | 94 | 98 | 192 | ||||||||||||||||||||
Standing | 94 | 90 | 184 | 559 - 10x | |||||||||||||||||||
20 | 1210 | PINEDA Johanna | ESA | Kneeling | 95 | 86 | 181 | ||||||||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||||||||
Standing | 89 | 91 | 180 | 558 - 17x | |||||||||||||||||||
21 | 1233 | BARBA GUILLEN Erendira Aylin | MEX | Kneeling | 93 | 90 | 183 | ||||||||||||||||
Prone | 95 | 96 | 191 | ||||||||||||||||||||
Standing | 93 | 90 | 183 | 557 - 14x | |||||||||||||||||||
22 | 1429 | MENDEZ Diliana | VEN | Kneeling | 92 | 92 | 184 | ||||||||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||||||||
Standing | 88 | 91 | 179 | 557 - 12x | |||||||||||||||||||
23 | 1189 | CRUZ MERA Ana Karina | ECU | Kneeling | 89 | 92 | 181 | ||||||||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||||||||
Standing | 89 | 91 | 180 | 556 - 14x | |||||||||||||||||||
24 | 1152 | CABRERA JOMOLKA Arneris | CUB | Kneeling | 93 | 95 | 188 | ||||||||||||||||
Prone | 93 | 97 | 190 | ||||||||||||||||||||
Standing | 89 | 87 | 176 | 554 - 18x | |||||||||||||||||||
25 | 5012 | LOBOS Gabriela | CHI | Kneeling | 93 | 97 | 190 | ||||||||||||||||
Prone | 97 | 91 | 188 | ||||||||||||||||||||
Standing | 89 | 86 | 175 | 553 - 17x | |||||||||||||||||||
26 | 1250 | QUEZADA MARQUEZ Michel Citlally | MEX | Kneeling | 92 | 92 | 184 | ||||||||||||||||
Prone | 91 | 92 | 183 | ||||||||||||||||||||
Standing | 93 | 90 | 183 | 550 - 5x | |||||||||||||||||||
27 | 1247 | NIEVES CORONADO Elizabeth Engracia | MEX | Kneeling | 92 | 85 | 177 | ||||||||||||||||
Prone | 95 | 94 | 189 | ||||||||||||||||||||
Standing | 89 | 88 | 177 | 543 - 8x | |||||||||||||||||||
28 | 5016 | TORRES PARDO Maria Jose | CHI | Kneeling | 84 | 86 | 170 | ||||||||||||||||
Prone | 97 | 93 | 190 | ||||||||||||||||||||
Standing | 84 | 84 | 168 | 528 - 9x | |||||||||||||||||||
29 | 5013 | AGUILERA SANCHEZ Allison Harlett | CHI | Kneeling | 92 | 87 | 179 | ||||||||||||||||
Prone | 92 | 88 | 180 | ||||||||||||||||||||
Standing | 84 | 83 | 167 | 526 - 5x | RPO | ||||||||||||||||||
1373 | BEARD Sarah | USA | Kneeling | ||||||||||||||||||||
Prone | |||||||||||||||||||||||
Standing | DQB, Q | ||||||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |