Lima, Peru
04 - 13 Nov 2022
12 Nov 2022, Start time 14:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||
1 | 1392 | LEVERETT Henry Turner | USA | 3 | 6 | 11 | 16 | 16 | Q | |||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
2 | 1067 | DUARTE Emerson | BRA | 3 | 8 | 11 | 15 | 15 | Q S-off: 5 | |||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
3 | 1151 | ALVAREZ Jorge | CUB | 5 | 6 | 11 | 15 | 15 | S-off: 4 | |||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
4 | 1153 | DELGADO MATOS Alejandro Jesus | CUB | 2 | 6 | 9 | 12 | 12 | ||||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
| ||||||||||||||||||||
View as PDF |