28 Aug 2023, Start time 09:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||
| 1 | 2 | ||||||||
| 1 | Switzerland | SUI | 297 295 286 | 294 296 282 | 1750-58x | ||||
| BACHMANN Pascal | Kneeling | 100 | 97 | ||||||
| Prone | 99 | 100 | |||||||
| Standing | 97 | 93 | 586-18x | ||||||
| DUFAUX Gilles Vincent | Kneeling | 99 | 99 | ||||||
| Prone | 99 | 99 | |||||||
| Standing | 94 | 95 | 585-23x | ||||||
| GREUTER Sandro | Kneeling | 98 | 98 | ||||||
| Prone | 97 | 97 | |||||||
| Standing | 95 | 94 | 579-17x | ||||||
| 2 | Austria | AUT | 294 296 288 | 293 294 281 | 1746-50x | ||||
| PICKL Bernhard | Kneeling | 98 | 99 | ||||||
| Prone | 98 | 98 | |||||||
| Standing | 97 | 96 | 586-15x | ||||||
| THUM Andreas | Kneeling | 98 | 97 | ||||||
| Prone | 98 | 98 | |||||||
| Standing | 95 | 94 | 580-18x | ||||||
| SCHMIRL Alexander | Kneeling | 98 | 97 | ||||||
| Prone | 100 | 98 | |||||||
| Standing | 96 | 91 | 580-17x | ||||||
| 3 | Norway | NOR | 290 297 287 | 289 296 284 | 1743-47x | ||||
| CLAUSSEN Simon | Kneeling | 98 | 100 | ||||||
| Prone | 100 | 99 | |||||||
| Standing | 96 | 92 | 585-16x | ||||||
| LUND Kim Andre | Kneeling | 96 | 97 | ||||||
| Prone | 97 | 98 | |||||||
| Standing | 95 | 98 | 581-18x | ||||||
| BREKNE Odd Arne | Kneeling | 96 | 92 | ||||||
| Prone | 100 | 99 | |||||||
| Standing | 96 | 94 | 577-13x | ||||||
| 4 | Germany | GER | 286 293 280 | 286 290 287 | 1722-52x | ||||
| OHLENBURGER Max | Kneeling | 95 | 96 | ||||||
| Prone | 99 | 95 | |||||||
| Standing | 95 | 99 | 579-18x | ||||||
| ABT Markus | Kneeling | 96 | 95 | ||||||
| Prone | 98 | 98 | |||||||
| Standing | 95 | 96 | 578-18x | ||||||
| DRESSEL Christian | Kneeling | 95 | 95 | ||||||
| Prone | 96 | 97 | |||||||
| Standing | 90 | 92 | 565-16x | ||||||
| 5 | United States of America | USA | 287 294 269 | 292 291 277 | 1710-56x | ||||
| SHERRY Timothy | Kneeling | 96 | 98 | ||||||
| Prone | 100 | 99 | |||||||
| Standing | 95 | 97 | 585-28x | ||||||
| TARAS JR Gordon John | Kneeling | 97 | 99 | ||||||
| Prone | 98 | 96 | |||||||
| Standing | 87 | 90 | 567-12x | ||||||
| YLINIEMI Bradley Thomas | Kneeling | 94 | 95 | ||||||
| Prone | 96 | 96 | |||||||
| Standing | 87 | 90 | 558-16x | ||||||
| 6 | Japan | JPN | 275 280 269 | 267 284 267 | 1642-26x | ||||
| KONDO Keiji | Kneeling | 93 | 89 | ||||||
| Prone | 94 | 94 | |||||||
| Standing | 96 | 91 | 557-12x | ||||||
| ISOBE Naoki | Kneeling | 91 | 88 | ||||||
| Prone | 97 | 96 | |||||||
| Standing | 86 | 91 | 549-13x | ||||||
| KAYAMA Takeshi | Kneeling | 91 | 90 | ||||||
| Prone | 89 | 94 | |||||||
| Standing | 87 | 85 | 536- 1x | ||||||
| |||||||||
| View as PDF |