17 Aug 2023, Start time 08:00
| Rk | Name | NOC Code | Rounds | Total | Remarks | ||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||
| 1 | United States of America | USA | 72 | 74 | 73 | 74 | 72 | 365 | |||||
| SMITH Austen Jewell | 24 | 24 | 24 | 25 | 25 | 122 | |||||||
| VIZZI Dania Jo | 23 | 25 | 25 | 25 | 24 | 122 | |||||||
| SIMONTON Samantha | 25 | 25 | 24 | 24 | 23 | 121 | |||||||
| 2 | Italy | ITA | 72 | 73 | 71 | 72 | 72 | 360 | |||||
| BARTOLOMEI Martina | 24 | 24 | 24 | 25 | 24 | 121 | |||||||
| BACOSI Diana | 24 | 25 | 24 | 23 | 24 | 120 | |||||||
| SCOCCHETTI Simona | 24 | 24 | 23 | 24 | 24 | 119 | |||||||
| 3 | Slovakia | SVK | 73 | 71 | 72 | 72 | 71 | 359 | |||||
| HRBEKOVA Danka | 25 | 24 | 25 | 25 | 24 | 123 | |||||||
| HOCKOVA Vanesa | 24 | 24 | 24 | 25 | 23 | 120 | |||||||
| STIBRAVA Monika | 24 | 23 | 23 | 22 | 24 | 116 | |||||||
| 4 | India | IND | 69 | 70 | 71 | 70 | 71 | 351 | |||||
| DHALIWAL Parinaaz | 23 | 24 | 24 | 23 | 24 | 118 | |||||||
| SEKHON Ganemat | 24 | 22 | 24 | 25 | 23 | 118 | |||||||
| RATHORE Darshna | 22 | 24 | 23 | 22 | 24 | 115 | |||||||
| 5 | Cyprus | CYP | 71 | 71 | 67 | 68 | 73 | 350 | |||||
| ELEFTHERIOU Anastasia | 23 | 24 | 24 | 23 | 24 | 118 | |||||||
| ELEFTHERIOU Andri | 25 | 23 | 21 | 22 | 25 | 116 | |||||||
| ANDREOU Panagiota | 23 | 24 | 22 | 23 | 24 | 116 | |||||||
| 6 | Great Britain | GBR | 68 | 73 | 67 | 71 | 70 | 349 | |||||
| RUTTER Amber Jo | 24 | 25 | 21 | 24 | 24 | 118 | |||||||
| HIBBS Emily Jane | 21 | 24 | 25 | 23 | 23 | 116 | |||||||
| HAYMAN-JOYCE Alexandra Anne | 23 | 24 | 21 | 24 | 23 | 115 | |||||||
| 7 | Türkiye | TUR | 71 | 65 | 68 | 69 | 74 | 347 | |||||
| CAN Sena | 25 | 23 | 24 | 24 | 25 | 121 | |||||||
| BALKANCI Nur Banu | 24 | 21 | 22 | 22 | 25 | 114 | |||||||
| OZYAMAN OZENIR Cigdem | 22 | 21 | 22 | 23 | 24 | 112 | |||||||
| 8 | People's Republic of China | CHN | 72 | 72 | 68 | 67 | 68 | 347 | |||||
| HUANG Sixue | 25 | 25 | 25 | 23 | 21 | 119 | |||||||
| JIANG Yiting | 25 | 24 | 22 | 21 | 25 | 117 | |||||||
| GAO Jinmei | 22 | 23 | 21 | 23 | 22 | 111 | |||||||
| 9 | Czechia | CZE | 70 | 68 | 70 | 69 | 69 | 346 | |||||
| SINDELAROVA Anna | 25 | 24 | 22 | 23 | 23 | 117 | |||||||
| KUCEROVA Martina | 23 | 23 | 23 | 24 | 23 | 116 | |||||||
| SUMOVA Barbora | 22 | 21 | 25 | 22 | 23 | 113 | |||||||
| 10 | Kazakhstan | KAZ | 73 | 66 | 70 | 72 | 65 | 346 | |||||
| ORYNBAY Assem | 25 | 25 | 25 | 24 | 21 | 120 | |||||||
| PANARINA Olga | 24 | 22 | 22 | 25 | 21 | 114 | |||||||
| PISKUN Zoya | 24 | 19 | 23 | 23 | 23 | 112 | |||||||
| 11 | Germany | GER | 67 | 68 | 71 | 69 | 70 | 345 | |||||
| MESSERSCHMIDT Nadine | 20 | 23 | 23 | 25 | 24 | 115 | |||||||
| BUTTERER Katrin | 23 | 22 | 24 | 22 | 24 | 115 | |||||||
| WISSMER Nele | 24 | 23 | 24 | 22 | 22 | 115 | |||||||
| 12 | Kuwait | KUW | 67 | 66 | 69 | 67 | 69 | 338 | |||||
| ALSHAMAA Eman | 24 | 22 | 24 | 24 | 23 | 117 | |||||||
| ALZAABI Fatema | 23 | 21 | 23 | 21 | 23 | 111 | |||||||
| ALMOHAMMAD Afrah | 20 | 23 | 22 | 22 | 23 | 110 | |||||||
| 13 | Azerbaijan | AZE | 65 | 64 | 66 | 66 | 66 | 327 | |||||
| JAFAROVA Nurlana | 23 | 22 | 24 | 23 | 22 | 114 | |||||||
| MEFTAKHETDINOVA Rigina | 21 | 22 | 21 | 24 | 23 | 111 | |||||||
| NAJAFOVA Sevda | 21 | 20 | 21 | 19 | 21 | 102 | |||||||
| 14 | Qatar | QAT | 64 | 66 | 60 | 68 | 66 | 324 | |||||
| AL-SHARSHANI Reem Ghanem A H | 23 | 25 | 24 | 23 | 23 | 118 | |||||||
| MOHAMMED Sarah Ghulam A A | 19 | 23 | 21 | 25 | 22 | 110 | |||||||
| MOHAMMED Hajar Ghulam | 22 | 18 | 15 | 20 | 21 | 96 | |||||||
| |||||||||||||
| View as PDF |
| View Start List as PDF |