23 Aug 2023, Start time 08:00
| Rk | Name | NOC Code | Rounds | Total | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||
| 1 | Italy | ITA | 73 | 72 | 71 | 67 | 71 | 354 | |||||||
| ROSSI Jessica | 25 | 25 | 19 | 25 | 119 | ||||||||||
| STANCO Silvana Maria | 25 | 23 | 24 | 24 | 119 | ||||||||||
| PALMITESSA Marialucia | 23 | 24 | 24 | 22 | 116 | ||||||||||
| 2 | Australia | AUS | 70 | 70 | 69 | 72 | 72 | 353 | |||||||
| SMITH Penny | 25 | 24 | 24 | 23 | 119 | ||||||||||
| SCANLAN Laetisha | 22 | 23 | 24 | 25 | 117 | ||||||||||
| SKINNER Catherine | 23 | 23 | 24 | 24 | 117 | ||||||||||
| 3 | People's Republic of China | CHN | 69 | 70 | 68 | 73 | 69 | 349 | |||||||
| WU Cuicui | 25 | 24 | 25 | 23 | 119 | ||||||||||
| LI Qingnian | 20 | 23 | 24 | 23 | 115 | ||||||||||
| ZHANG Xinqiu | 24 | 23 | 24 | 23 | 115 | ||||||||||
| 4 | Finland | FIN | 70 | 66 | 68 | 69 | 73 | 346 | |||||||
| ANTIKAINEN Noora | 23 | 23 | 24 | 25 | 117 | ||||||||||
| VEROMAA Mopsi | 24 | 22 | 22 | 24 | 116 | ||||||||||
| MAEKELAE-NUMMELA Satu | 23 | 21 | 23 | 24 | 113 | ||||||||||
| 5 | India | IND | 69 | 69 | 70 | 66 | 70 | 344 | |||||||
| KUMARI Rajeshwari | 24 | 25 | 22 | 25 | 120 | ||||||||||
| KEER Manisha | 23 | 20 | 23 | 24 | 115 | ||||||||||
| RAJAK Preeti | 22 | 24 | 21 | 21 | 109 | ||||||||||
| 6 | Spain | ESP | 70 | 70 | 68 | 68 | 65 | 341 | |||||||
| GALVEZ Fatima | 23 | 23 | 24 | 23 | 117 | ||||||||||
| MOLNE MAGRINA Mar | 24 | 23 | 24 | 22 | 116 | ||||||||||
| BELTRAN Cristina | 23 | 24 | 20 | 20 | 108 | ||||||||||
| 7 | Azerbaijan | AZE | 65 | 68 | 64 | 73 | 67 | 337 | |||||||
| ALASKAROVA Rena | 20 | 25 | 25 | 24 | 115 | ||||||||||
| JAMALOVA Aydan | 22 | 21 | 23 | 23 | 112 | ||||||||||
| EYVAZOVA Ulviyya | 23 | 22 | 25 | 20 | 110 | ||||||||||
| 8 | Great Britain | GBR | 63 | 71 | 67 | 66 | 69 | 336 | |||||||
| HEGARTY Kirsty | 22 | 25 | 22 | 23 | 113 | ||||||||||
| ROBERTS Georgina Tamsin | 22 | 24 | 21 | 22 | 113 | ||||||||||
| HALL Lucy Charlotte | 19 | 22 | 23 | 24 | 110 | ||||||||||
| 9 | United States of America | USA | 62 | 69 | 66 | 72 | 67 | 336 | |||||||
| GOUGH Alicia Kathleen | 19 | 22 | 25 | 25 | 112 | ||||||||||
| TOZIER Rachel | 21 | 22 | 24 | 21 | 112 | ||||||||||
| PHILLIPS Ryann Paige | 22 | 25 | 23 | 21 | 112 | ||||||||||
| 10 | Türkiye | TUR | 66 | 65 | 64 | 72 | 68 | 335 | |||||||
| TEMIZDEMIR Safiye | 23 | 23 | 24 | 24 | 117 | ||||||||||
| KAYA Rumeysa Pelin | 22 | 21 | 23 | 23 | 110 | ||||||||||
| KIZILSU Dilara Bedia | 21 | 21 | 25 | 21 | 108 | ||||||||||
| 11 | Kazakhstan | KAZ | 65 | 69 | 69 | 63 | 68 | 334 | |||||||
| DMITRIYENKO Mariya | 23 | 23 | 22 | 24 | 117 | ||||||||||
| DOSMAGAMBETOVA Aizhan | 23 | 23 | 21 | 21 | 110 | ||||||||||
| SARMANOVA Nargiza | 19 | 23 | 20 | 23 | 107 | ||||||||||
| 12 | Republic of Korea | KOR | 61 | 65 | 67 | 71 | 68 | 332 | |||||||
| KANG Geeeun | 22 | 23 | 24 | 23 | 115 | ||||||||||
| LEE Bona | 19 | 23 | 24 | 23 | 112 | ||||||||||
| CHO Seonah | 20 | 19 | 23 | 22 | 105 | ||||||||||
| 13 | Czechia | CZE | 61 | 65 | 61 | 67 | 71 | 325 | |||||||
| HRDLICKOVA Zina | 20 | 23 | 23 | 24 | 110 | ||||||||||
| MATEJKOVA Martina | 18 | 24 | 22 | 22 | 108 | ||||||||||
| ZAVISKOVA Tereza | 23 | 18 | 22 | 25 | 107 | ||||||||||
| France | FRA | DNS | |||||||||||||
| CORMENIER Carole | |||||||||||||||
| |||||||||||||||
| View as PDF |
| View Start List as PDF |