Almaty, Kazakhstan
28 Jul - 08 Aug 2022
04 Aug 2022, Start time 08:00
Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||
1 | 1129 | ALSAAD Abdulaziz | KUW | 24 | 24 | 25 | 25 | 25 | 123 | +2 | Q | |||||||||
2 | 1264 | BIN FUTAIS Saif | UAE | 25 | 24 | 25 | 25 | 24 | 123 | +1 | Q | |||||||||
3 | 1119 | ALDAIHANI Mohammad | KUW | 25 | 25 | 23 | 25 | 25 | 123 | RPO | ||||||||||
4 | 1053 | YECHSHENKO Alexandr | KAZ | 23 | 24 | 25 | 25 | 25 | 122 | +8 | Q | |||||||||
5 | 1070 | YECHSHENKO Eduard | KAZ | 23 | 24 | 25 | 25 | 25 | 122 | +7 | Q | |||||||||
6 | 1165 | AL-ATHBA Rashid Saleh M J | QAT | 23 | 25 | 22 | 25 | 25 | 120 | +4 | Q | |||||||||
7 | 1025 | ALRASHIDI Mansour | KUW | 25 | 24 | 23 | 25 | 23 | 120 | +3 | Q | |||||||||
8 | 1009 | YU Ziqing | CHN | 24 | 25 | 23 | 22 | 25 | 119 | Q | ||||||||||
9 | 1016 | DOU Xuyang | CHN | 22 | 25 | 25 | 23 | 24 | 119 | RPO | ||||||||||
10 | 1002 | DUN Yueheng | CHN | 24 | 23 | 25 | 21 | 25 | 118 | +12 | Q | |||||||||
11 | 1262 | AHMAD Mohamed | UAE | 21 | 24 | 24 | 24 | 25 | 118 | +11 | ||||||||||
12 | 1193 | JANGPANICH Tanapat | THA | 24 | 22 | 23 | 25 | 24 | 118 | +1 | ||||||||||
13 | 1067 | MUKHAMEDIYEV Alexandr | KAZ | 21 | 24 | 25 | 25 | 23 | 118 | RPO | ||||||||||
14 | 1015 | YU Lingfeng | CHN | 21 | 24 | 24 | 24 | 24 | 117 | RPO | ||||||||||
15 | 1163 | AL-ATHBA Masoud Saleh | QAT | 24 | 22 | 24 | 22 | 24 | 116 | |||||||||||
16 | 1061 | MACHZHON Yunus | KAZ | 21 | 23 | 24 | 25 | 23 | 116 | RPO | ||||||||||
17 | 1045 | TOGUCHI Shotaro | JPN | 23 | 24 | 22 | 25 | 22 | 116 | |||||||||||
18 | 1115 | ALRASHIDI Abdullah | KUW | 25 | 24 | 22 | 23 | 22 | 116 | |||||||||||
19 | 1142 | SARKIS Samer | LBN | 21 | 22 | 23 | 25 | 24 | 115 | |||||||||||
20 | 1103 | ALMUTAIRI Saeid Mugbel T | KSA | 23 | 21 | 23 | 22 | 25 | 114 | |||||||||||
21 | 1063 | POCHIVALOV David | KAZ | 25 | 24 | 21 | 22 | 22 | 114 | |||||||||||
22 | 1011 | LYU Jianlin | CHN | 22 | 22 | 21 | 24 | 23 | 112 | |||||||||||
23 | 1166 | AL-ATIAYA A-Aziz | QAT | 22 | 20 | 19 | 24 | 24 | 109 | |||||||||||
24 | 1105 | ALSHAMMARI HATIM Murdhi | KSA | 18 | 20 | 25 | 24 | 22 | 109 | |||||||||||
25 | 1169 | AL-ISHAQ Ali Ahmed A O | QAT | 23 | 19 | 24 | 22 | 21 | 109 | RPO | ||||||||||
26 | 1240 | ABDURAKHIMOV Bekzod | UZB | 22 | 23 | 19 | 20 | 23 | 107 | |||||||||||
27 | 1101 | ALDAWSARI Saad Abdullah R | KSA | 20 | 22 | 20 | 21 | 23 | 106 | |||||||||||
28 | 1195 | NEKVAPIL Matthew Thomas | THA | 19 | 16 | 21 | 20 | 20 | 96 | |||||||||||
| ||||||||||||||||||||
View as PDF |