06 Aug 2022, Start time 08:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | Targets | |||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||
| 1 | Thailand | THA | 70 | 68 | 69 | 207 | QS-off: 4 | Q | ||||||||||||
| JIEWCHALOEMMIT Sutiya | 24 | 23 | 25 | 72 | ||||||||||||||||
| IMPRASERTSUK Isarapa | 23 | 23 | 23 | 69 | ||||||||||||||||
| SUTARPORN Nutchaya | 23 | 22 | 21 | 66 | ||||||||||||||||
| 2 | Kazakhstan | KAZ | 71 | 68 | 68 | 207 | QS-off: 3 | Q | ||||||||||||
| MOLCHANOVA Anastassiya | 24 | 24 | 22 | 70 | ||||||||||||||||
| ORYNBAY Assem | 23 | 22 | 24 | 69 | ||||||||||||||||
| PISKUN Zoya | 24 | 22 | 22 | 68 | ||||||||||||||||
| 3 | People's Republic of China | CHN | 71 | 69 | 67 | 207 | QS-off: 1 | Q | ||||||||||||
| WEI Ning | 25 | 22 | 23 | 70 | ||||||||||||||||
| CHE Yufei | 24 | 24 | 22 | 70 | ||||||||||||||||
| HUANG Sixue | 22 | 23 | 22 | 67 | ||||||||||||||||
| 4 | Qatar | QAT | 65 | 65 | 67 | 197 | Q | |||||||||||||
| MOHAMMED Sarah Ghulam A A | 21 | 22 | 23 | 66 | ||||||||||||||||
| AL-SHARSHANI Reem Ghanem A H | 23 | 22 | 21 | 66 | ||||||||||||||||
| MOHAMMED Hajar Ghulam | 21 | 21 | 23 | 65 | ||||||||||||||||
| Kuwait | KUW | DNS | ||||||||||||||||||
| ALMOHAMMAD Afrah | ||||||||||||||||||||
| ALSHAMAA Eman | ||||||||||||||||||||
| ALZAABI Fatema | ||||||||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |