02 Aug 2022, Start time 08:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | ||||||||||||||||||
1 | Kuwait 1 | KUW | 48 | 48 | 50 | 146 | Q | |||||||||||||
ALRASHIDI Talal | 23 | 25 | 25 | 73 | ||||||||||||||||
ALHAWAL Sarah | 25 | 23 | 25 | 73 | ||||||||||||||||
2 | Kazakhstan 1 | KAZ | 44 | 49 | 50 | 143 | +1 | Q | ||||||||||||
KHASSYANOV Viktor | 22 | 24 | 25 | 71 | ||||||||||||||||
DMITRIYENKO Mariya | 22 | 25 | 25 | 72 | ||||||||||||||||
3 | Kuwait 2 | KUW | 49 | 49 | 45 | 143 | +0 | Q | ||||||||||||
ALMEQLED Naser | 25 | 25 | 22 | 72 | ||||||||||||||||
ALHAWAL Shahad | 24 | 24 | 23 | 71 | ||||||||||||||||
4 | Kazakhstan 2 | KAZ | 45 | 46 | 47 | 138 | +1 | Q | ||||||||||||
FEDOROV Alexandr | 22 | 24 | 23 | 69 | ||||||||||||||||
RYSBEKOVA Sarsenkul | 23 | 22 | 24 | 69 | ||||||||||||||||
5 | People's Republic of China 1 | CHN | 44 | 47 | 47 | 138 | +0 | Q | ||||||||||||
YU Haicheng | 23 | 24 | 23 | 70 | ||||||||||||||||
WANG Xiaojing | 21 | 23 | 24 | 68 | ||||||||||||||||
6 | People's Republic of China 2 | CHN | 47 | 44 | 46 | 137 | Q | |||||||||||||
QI Ying | 24 | 21 | 25 | 70 | ||||||||||||||||
WU Cuicui | 23 | 23 | 21 | 67 | ||||||||||||||||
7 | Qatar 2 | QAT | 48 | 43 | 43 | 134 | ||||||||||||||
ABUSHARIB Saeed Hamad R A | 25 | 22 | 24 | 71 | ||||||||||||||||
AL-KHALAF Kholoud Hassan | 23 | 21 | 19 | 63 | ||||||||||||||||
8 | Qatar 1 | QAT | 44 | 45 | 40 | 129 | ||||||||||||||
AL-RUMAIHI Mohammed | 23 | 24 | 22 | 69 | ||||||||||||||||
AL-ABDULLA Amna | 21 | 21 | 18 | 60 | ||||||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |