Osijek, Croatia
17 - 21 Jan 2023
20 Jan 2023, Start time 09:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||
1 | 2 | 3 | |||||||||||||||
1 | Ukraine 2 | UKR | 189 | 195 | 191 | 575-20x | Q | ||||||||||
KOROSTYLOVA Yuliya | 93 | 98 | 94 | 285 | |||||||||||||
KOROSTYLOV Pavlo | 96 | 97 | 97 | 290 | |||||||||||||
2 | Republic of Korea | KOR | 193 | 191 | 190 | 574-15x | Q | ||||||||||
KWAK Junghye | 97 | 95 | 95 | 287 | |||||||||||||
HAN Seungwoo | 96 | 96 | 95 | 287 | |||||||||||||
3 | Armenia | ARM | 191 | 192 | 191 | 574-11x | Q | ||||||||||
KARAPETYAN Elmira | 95 | 96 | 94 | 285 | |||||||||||||
KHLGHATYAN Benik | 96 | 96 | 97 | 289 | |||||||||||||
4 | Ukraine 1 | UKR | 192 | 194 | 187 | 573-24x | Q | ||||||||||
KOLESNIKOVA Polina | 94 | 95 | 89 | 278 | |||||||||||||
OMELCHUK Oleh | 98 | 99 | 98 | 295 | |||||||||||||
5 | Azerbaijan | AZE | 193 | 187 | 192 | 572-14x | Q | ||||||||||
NASIROVA Nigar | 94 | 92 | 96 | 282 | |||||||||||||
LUNEV Ruslan | 99 | 95 | 96 | 290 | |||||||||||||
6 | Georgia 1 | GEO | 193 | 188 | 189 | 570-15x | Q | ||||||||||
KILADZE Lizi | 97 | 91 | 92 | 280 | |||||||||||||
MOSULISHVILI Kako | 96 | 97 | 97 | 290 | |||||||||||||
7 | Great Britain 1 | GBR | 188 | 187 | 194 | 569-15x | |||||||||||
EVANS Lucy Elizabeth | 93 | 92 | 97 | 282 | |||||||||||||
CALLAGHAN Kristian Michael Smeeton | 95 | 95 | 97 | 287 | |||||||||||||
8 | Bulgaria | BUL | 188 | 191 | 189 | 568-10x | |||||||||||
MINCHEVA Miroslava | 93 | 96 | 93 | 282 | |||||||||||||
STAMENOV Kaloyan | 95 | 95 | 96 | 286 | |||||||||||||
9 | Sweden | SWE | 189 | 191 | 187 | 567-16x | |||||||||||
JANSSON WINCENT Michaela | 93 | 94 | 93 | 280 | |||||||||||||
JOHANSSON Morgan Gunnar | 96 | 97 | 94 | 287 | |||||||||||||
10 | Poland 1 | POL | 193 | 190 | 183 | 566-12x | |||||||||||
KOREJWO Agnieszka | 96 | 94 | 91 | 281 | |||||||||||||
DANILUK Piotr | 97 | 96 | 92 | 285 | |||||||||||||
11 | Georgia 2 | GEO | 188 | 186 | 191 | 565-15x | |||||||||||
PRODIASHVILI Mariami | 92 | 94 | 96 | 282 | |||||||||||||
MACHAVARIANI Tsotne | 96 | 92 | 95 | 283 | |||||||||||||
12 | Switzerland | SUI | 185 | 187 | 191 | 563-13x | |||||||||||
WAEBER Jessica | 88 | 90 | 93 | 271 | |||||||||||||
SOLARI Jason | 97 | 97 | 98 | 292 | |||||||||||||
13 | Republic of Moldova | MDA | 190 | 184 | 187 | 561-14x | |||||||||||
DULCE Anna | 96 | 96 | 96 | 288 | |||||||||||||
MOLDOVAN Nichita | 94 | 88 | 91 | 273 | |||||||||||||
14 | Great Britain 2 | GBR | 182 | 188 | 188 | 558-11x | |||||||||||
HICKS Charlotte | 89 | 95 | 95 | 279 | |||||||||||||
WHYTE-VENABLES Thomas Edward | 93 | 93 | 93 | 279 | |||||||||||||
15 | Poland 2 | POL | 186 | 184 | 187 | 557-14x | |||||||||||
KROL Natalia | 91 | 91 | 92 | 274 | |||||||||||||
DLUGOSZ Grzegorz | 95 | 93 | 95 | 283 | |||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |