21 Jan 2023, Start time 10:15
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
| 1 | 2 | 3 | ||||||||||||||
| 1 | Latvia | LAT | 291 | 286 | 287 | 864-26x | Q | |||||||||
| STRAUTMANIS Lauris | 98 | 95 | 95 | 288 | ||||||||||||
| VASERMANIS Emils | 97 | 97 | 97 | 291 | ||||||||||||
| VILCINS Daniels | 96 | 94 | 95 | 285 | ||||||||||||
| 2 | Ukraine | UKR | 285 | 288 | 287 | 860-20x | Q | |||||||||
| BANKIN Viktor | 95 | 96 | 95 | 286 | ||||||||||||
| KOROSTYLOV Pavlo | 98 | 94 | 95 | 287 | ||||||||||||
| OMELCHUK Oleh | 92 | 98 | 97 | 287 | ||||||||||||
| 3 | Great Britain | GBR | 287 | 285 | 287 | 859-19x | Q | |||||||||
| CALLAGHAN Kristian Michael Smeeton | 97 | 95 | 96 | 288 | ||||||||||||
| MILLER James | 96 | 95 | 96 | 287 | ||||||||||||
| WHYTE-VENABLES Thomas Edward | 94 | 95 | 95 | 284 | ||||||||||||
| 4 | Republic of Korea | KOR | 287 | 278 | 289 | 854-25x | Q | |||||||||
| HAN Seungwoo | 98 | 95 | 96 | 289 | ||||||||||||
| JI Hyunjun | 95 | 92 | 98 | 285 | ||||||||||||
| KANG Eunseong | 94 | 91 | 95 | 280 | ||||||||||||
| 5 | Georgia | GEO | 283 | 284 | 287 | 854-18x | Q | |||||||||
| KADAGIDZE Levan | 96 | 95 | 97 | 288 | ||||||||||||
| MACHAVARIANI Tsotne | 90 | 94 | 95 | 279 | ||||||||||||
| MOSULISHVILI Kako | 97 | 95 | 95 | 287 | ||||||||||||
| 6 | Switzerland | SUI | 283 | 276 | 283 | 842-26x | Q | |||||||||
| GRISONI Cedric | 95 | 94 | 93 | 282 | ||||||||||||
| SCHAUB Adrian | 93 | 89 | 94 | 276 | ||||||||||||
| SOLARI Jason | 95 | 93 | 96 | 284 | ||||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |