21 Feb 2023, Start time 08:30
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||
| 1 | 1211 | VENNEKAMP Doreen | GER | Precision | 96 | 99 | 100 | 295 | ||||||||||||||||
| Rapid | 100 | 98 | 99 | 297 | 592 - 27x | Q | ||||||||||||||||||
| 2 | 1261 | SANGWAN Rhythm | IND | Precision | 98 | 99 | 98 | 295 | ||||||||||||||||
| Rapid | 100 | 97 | 97 | 294 | 589 - 23x | Q | ||||||||||||||||||
| 3 | 1199 | KARSCH Monika | GER | Precision | 98 | 99 | 97 | 294 | ||||||||||||||||
| Rapid | 98 | 97 | 98 | 293 | 587 - 24x | Q | ||||||||||||||||||
| 4 | 1170 | LAMOLLE Mathilde | FRA | Precision | 98 | 95 | 97 | 290 | ||||||||||||||||
| Rapid | 99 | 96 | 99 | 294 | 584 - 20x | Q | ||||||||||||||||||
| 5 | 1272 | VELOOR NAIR Niveditha | IND | Precision | 96 | 95 | 99 | 290 | ||||||||||||||||
| Rapid | 98 | 97 | 98 | 293 | 583 - 15x | RPO | ||||||||||||||||||
| 6 | 1209 | SKERIES Michelle | GER | Precision | 97 | 95 | 95 | 287 | ||||||||||||||||
| Rapid | 99 | 100 | 97 | 296 | 583 - 14x | Q | ||||||||||||||||||
| 7 | 1490 | TEH Xiu Yi | SGP | Precision | 98 | 98 | 96 | 292 | ||||||||||||||||
| Rapid | 95 | 97 | 98 | 290 | 582 - 18x | Q | ||||||||||||||||||
| 8 | 1254 | PATIL Abhidnya Ashok | IND | Precision | 95 | 96 | 98 | 289 | ||||||||||||||||
| Rapid | 99 | 99 | 95 | 293 | 582 - 13x | RPO | ||||||||||||||||||
| 9 | 1323 | YAMADA Satoko | JPN | Precision | 97 | 94 | 97 | 288 | ||||||||||||||||
| Rapid | 98 | 98 | 97 | 293 | 581 - 17x | Q | ||||||||||||||||||
| 10 | 1228 | MAJOR Veronika | HUN | Precision | 97 | 96 | 96 | 289 | ||||||||||||||||
| Rapid | 99 | 95 | 98 | 292 | 581 - 14x | Q | ||||||||||||||||||
| 11 | 1168 | JEDRZEJEWSKI Camille | FRA | Precision | 95 | 97 | 97 | 289 | ||||||||||||||||
| Rapid | 96 | 96 | 99 | 291 | 580 - 24x | |||||||||||||||||||
| 12 | 1491 | TEO Shun Xie | SGP | Precision | 94 | 96 | 98 | 288 | ||||||||||||||||
| Rapid | 100 | 97 | 95 | 292 | 580 - 18x | |||||||||||||||||||
| 13 | 1555 | TIEN Chia-Chen | TPE | Precision | 94 | 97 | 94 | 285 | ||||||||||||||||
| Rapid | 97 | 100 | 97 | 294 | 579 - 19x | |||||||||||||||||||
| 14 | 1489 | TEH Xiu Hong | SGP | Precision | 96 | 96 | 95 | 287 | ||||||||||||||||
| Rapid | 96 | 97 | 99 | 292 | 579 - 18x | |||||||||||||||||||
| 15 | 1463 | WAWRZONOWSKA Joanna Iwona | POL | Precision | 95 | 94 | 96 | 285 | ||||||||||||||||
| Rapid | 99 | 98 | 96 | 293 | 578 - 19x | |||||||||||||||||||
| 16 | 1165 | FOURRE Heloise | FRA | Precision | 97 | 95 | 95 | 287 | ||||||||||||||||
| Rapid | 94 | 99 | 97 | 290 | 577 - 19x | RPO | ||||||||||||||||||
| 17 | 1012 | GALIABOVITCH Elena | AUS | Precision | 95 | 97 | 94 | 286 | ||||||||||||||||
| Rapid | 95 | 98 | 98 | 291 | 577 - 10x | |||||||||||||||||||
| 18 | 1556 | WU Chia-Ying | TPE | Precision | 91 | 95 | 93 | 279 | ||||||||||||||||
| Rapid | 98 | 100 | 99 | 297 | 576 - 21x | |||||||||||||||||||
| 19 | 1206 | REITZ Sandra | GER | Precision | 94 | 96 | 97 | 287 | ||||||||||||||||
| Rapid | 94 | 98 | 97 | 289 | 576 - 21x | RPO | ||||||||||||||||||
| 20 | 1418 | BEZZINA Eleanor | MLT | Precision | 98 | 95 | 99 | 292 | ||||||||||||||||
| Rapid | 96 | 93 | 95 | 284 | 576 - 21x | |||||||||||||||||||
| 21 | 1194 | BERGE Svenja | GER | Precision | 96 | 93 | 97 | 286 | ||||||||||||||||
| Rapid | 96 | 96 | 98 | 290 | 576 - 19x | RPO | ||||||||||||||||||
| 22 | 1582 | LAGAN Alexis | USA | Precision | 94 | 97 | 96 | 287 | ||||||||||||||||
| Rapid | 98 | 97 | 94 | 289 | 576 - 16x | |||||||||||||||||||
| 23 | 1573 | ABELN Katelyn Morgan | USA | Precision | 98 | 90 | 96 | 284 | ||||||||||||||||
| Rapid | 96 | 98 | 97 | 291 | 575 - 18x | |||||||||||||||||||
| 24 | 1391 | RASMANE Agate | LAT | Precision | 96 | 94 | 96 | 286 | ||||||||||||||||
| Rapid | 94 | 97 | 98 | 289 | 575 - 12x | |||||||||||||||||||
| 25 | 1166 | GOBERVILLE Celine | FRA | Precision | 96 | 95 | 95 | 286 | ||||||||||||||||
| Rapid | 96 | 97 | 95 | 288 | 574 - 15x | |||||||||||||||||||
| 26 | 1412 | ZAVALA VAZQUEZ Alejandra | MEX | Precision | 94 | 93 | 98 | 285 | ||||||||||||||||
| Rapid | 96 | 97 | 96 | 289 | 574 - 14x | |||||||||||||||||||
| 27 | 1138 | SOTO Maria Mercedes | ESP | Precision | 96 | 96 | 93 | 285 | ||||||||||||||||
| Rapid | 94 | 96 | 98 | 288 | 573 - 18x | |||||||||||||||||||
| 28 | 1184 | LIDDON Jess | GBR | Precision | 98 | 96 | 97 | 291 | ||||||||||||||||
| Rapid | 90 | 96 | 96 | 282 | 573 - 18x | |||||||||||||||||||
| 29 | 1372 | SIM Eunji | KOR | Precision | 97 | 93 | 94 | 284 | ||||||||||||||||
| Rapid | 96 | 97 | 95 | 288 | 572 - 18x | |||||||||||||||||||
| 30 | 1576 | EMMERT Lisa | USA | Precision | 96 | 98 | 96 | 290 | ||||||||||||||||
| Rapid | 94 | 95 | 93 | 282 | 572 - 13x | |||||||||||||||||||
| 31 | 1330 | AXENOVA Olga | KAZ | Precision | 92 | 93 | 93 | 278 | ||||||||||||||||
| Rapid | 98 | 98 | 97 | 293 | 571 - 13x | |||||||||||||||||||
| 32 | 1238 | BHAKER Manu | IND | Precision | 97 | 95 | 93 | 285 | ||||||||||||||||
| Rapid | 94 | 96 | 96 | 286 | 571 - 13x | |||||||||||||||||||
| 33 | 1342 | YUNUSMETOVA Irina | KAZ | Precision | 99 | 95 | 96 | 290 | ||||||||||||||||
| Rapid | 93 | 92 | 96 | 281 | 571 - 13x | |||||||||||||||||||
| 34 | 1266 | SINGH Esha | IND | Precision | 97 | 97 | 95 | 289 | ||||||||||||||||
| Rapid | 96 | 91 | 94 | 281 | 570 - 14x | |||||||||||||||||||
| 35 | 1230 | SIKE Renata | HUN | Precision | 93 | 95 | 95 | 283 | ||||||||||||||||
| Rapid | 93 | 96 | 97 | 286 | 569 - 13x | |||||||||||||||||||
| 36 | 1225 | CSONKA Zsofia | HUN | Precision | 97 | 94 | 95 | 286 | ||||||||||||||||
| Rapid | 91 | 97 | 95 | 283 | 569 - 13x | |||||||||||||||||||
| 37 | 1360 | HAN Jiyoung | KOR | Precision | 95 | 93 | 94 | 282 | ||||||||||||||||
| Rapid | 93 | 95 | 97 | 285 | 567 - 9x | RPO | ||||||||||||||||||
| 38 | 1084 | DEDOVA Anna | CZE | Precision | 94 | 96 | 100 | 290 | ||||||||||||||||
| Rapid | 88 | 93 | 95 | 276 | 566 - 17x | |||||||||||||||||||
| 39 | 1291 | GIANCAMILLI Chiara | ITA | Precision | 91 | 97 | 91 | 279 | ||||||||||||||||
| Rapid | 96 | 97 | 94 | 287 | 566 - 17x | |||||||||||||||||||
| 40 | 1300 | VARRICCHIO Maria | ITA | Precision | 94 | 93 | 95 | 282 | ||||||||||||||||
| Rapid | 96 | 96 | 92 | 284 | 566 - 17x | |||||||||||||||||||
| 41 | 1364 | KIM Ji Hye | KOR | Precision | 92 | 98 | 93 | 283 | ||||||||||||||||
| Rapid | 95 | 95 | 93 | 283 | 566 - 13x | |||||||||||||||||||
| 42 | 1301 | VECCARO Margherita Brigida | ITA | Precision | 94 | 93 | 95 | 282 | ||||||||||||||||
| Rapid | 97 | 94 | 93 | 284 | 566 - 10x | RPO | ||||||||||||||||||
| 43 | 1406 | AZAHARI Alia Sazana | MAS | Precision | 92 | 90 | 89 | 271 | ||||||||||||||||
| Rapid | 96 | 99 | 99 | 294 | 565 - 16x | |||||||||||||||||||
| 44 | 1574 | AHN Katherine | USA | Precision | 89 | 97 | 93 | 279 | ||||||||||||||||
| Rapid | 95 | 92 | 98 | 285 | 564 - 22x | RPO | ||||||||||||||||||
| 45 | 1340 | SEIL Malika | KAZ | Precision | 92 | 94 | 95 | 281 | ||||||||||||||||
| Rapid | 93 | 96 | 94 | 283 | 564 - 12x | |||||||||||||||||||
| 46 | 1487 | TAN Ling Chiao Nicole | SGP | Precision | 90 | 91 | 91 | 272 | ||||||||||||||||
| Rapid | 97 | 96 | 95 | 288 | 560 - 12x | RPO | ||||||||||||||||||
| 47 | 1362 | JO Gaeun | KOR | Precision | 89 | 96 | 92 | 277 | ||||||||||||||||
| Rapid | 99 | 96 | 87 | 282 | 559 - 11x | |||||||||||||||||||
| 48 | 1440 | AL BALUSHI Wadha | OMA | Precision | 91 | 94 | 97 | 282 | ||||||||||||||||
| Rapid | 90 | 92 | 92 | 274 | 556 - 9x | |||||||||||||||||||
| 49 | 1039 | NASIROVA Nigar | AZE | Precision | 93 | 90 | 90 | 273 | ||||||||||||||||
| Rapid | 93 | 90 | 95 | 278 | 551 - 8x | |||||||||||||||||||
| 50 | 1289 | COSTANTINO Sara | ITA | Precision | 92 | 92 | 94 | 278 | ||||||||||||||||
| Rapid | 94 | 91 | 84 | 269 | 547 - 11x | |||||||||||||||||||
| 51 | 1125 | NASSR Radwan Amira Fattouh | EGY | Precision | 88 | 87 | 90 | 265 | ||||||||||||||||
| Rapid | 92 | 92 | 93 | 277 | 542 - 8x | |||||||||||||||||||
| 1005 | MIHOUB Samiha | ALG | Precision | |||||||||||||||||||||
| Rapid | DSQ | |||||||||||||||||||||||
| 1112 | ELKAMSHANY Hadeir Saad Mohamed | EGY | Precision | |||||||||||||||||||||
| Rapid | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| View as PDF |