Bhopal, India
20 - 27 Mar 2023
24 Mar 2023, Start time 11:15
Rank | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||
1 | 1051 | SHENG Lihao | CHN | 53.1 | 52.8 | 52.2 | 52.7 | 53.4 | 264.2 | Q | |||||||||
2 | 1033 | DU Linshu | CHN | 52.9 | 52.2 | 53.1 | 52.6 | 52.5 | 263.3 | Q | |||||||||
3 | 1150 | PATIL Rudrankksh Balasaheb | IND | 51.5 | 52.4 | 52.3 | 53.5 | 52.6 | 262.3 | ||||||||||
4 | 1062 | YU Haonan | CHN | 52.2 | 52.6 | 53.1 | 52.3 | 51.5 | 261.7 | ||||||||||
5 | 1204 | OKADA Naoya | JPN | 51.9 | 52.7 | 51.6 | 52.8 | 209.0 | |||||||||||
6 | 1140 | HAZARIKA Hriday | IND | 52.1 | 51.9 | 52.5 | 52.2 | 208.7 | |||||||||||
7 | 1127 | PENI Istvan | HUN | 52.2 | 51.8 | 52.1 | 156.1 | ||||||||||||
8 | 1076 | PRIVRATSKY Jiri | CZE | 50.8 | 51.1 | 52.9 | 154.8 | ||||||||||||
| |||||||||||||||||||
View as PDF |