Bhopal, India
20 - 27 Mar 2023
25 Mar 2023, Start time 09:00
Rank | Bib No | Name | Nat | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||
1 | 1117 | REITZ Christian | GER | Stage 1 | 99 | 100 | 96 | 295 | ||||||||||||||
Stage 2 | 99 | 97 | 95 | 291 | 586 - 23x | Q | ||||||||||||||||
2 | 1116 | PETER Florian | GER | Stage 1 | 100 | 97 | 95 | 292 | ||||||||||||||
Stage 2 | 100 | 99 | 94 | 293 | 585 - 26x | Q | ||||||||||||||||
3 | 1067 | ZHANG Zhihao | CHN | Stage 1 | 99 | 100 | 94 | 293 | ||||||||||||||
Stage 2 | 98 | 98 | 96 | 292 | 585 - 24x | Q | ||||||||||||||||
4 | 1047 | LIU Yangpan | CHN | Stage 1 | 98 | 98 | 96 | 292 | ||||||||||||||
Stage 2 | 97 | 96 | 98 | 291 | 583 - 19x | Q | ||||||||||||||||
5 | 1096 | QUIQUAMPOIX Jean | FRA | Stage 1 | 100 | 97 | 95 | 292 | ||||||||||||||
Stage 2 | 98 | 98 | 95 | 291 | 583 - 18x | Q | ||||||||||||||||
6 | 1111 | GEIS Oliver | GER | Stage 1 | 99 | 98 | 95 | 292 | ||||||||||||||
Stage 2 | 99 | 98 | 94 | 291 | 583 - 17x | Q | ||||||||||||||||
7 | 1064 | ZHANG Jueming | CHN | Stage 1 | 99 | 98 | 94 | 291 | ||||||||||||||
Stage 2 | 99 | 96 | 96 | 291 | 582 - 27x | Q | ||||||||||||||||
8 | 1092 | BESSAGUET Clement | FRA | Stage 1 | 99 | 97 | 97 | 293 | ||||||||||||||
Stage 2 | 99 | 99 | 90 | 288 | 581 - 29x | Q | ||||||||||||||||
9 | 1161 | SIDHU Vijayveer | IND | Stage 1 | 99 | 95 | 96 | 290 | ||||||||||||||
Stage 2 | 98 | 96 | 97 | 291 | 581 - 20x | |||||||||||||||||
10 | 1054 | WANG Shiwen | CHN | Stage 1 | 99 | 97 | 94 | 290 | ||||||||||||||
Stage 2 | 98 | 99 | 94 | 291 | 581 - 18x | RPO | ||||||||||||||||
11 | 1133 | ANISH Anish | IND | Stage 1 | 99 | 97 | 96 | 292 | ||||||||||||||
Stage 2 | 97 | 97 | 94 | 288 | 580 - 18x | |||||||||||||||||
12 | 1218 | CHIRYUKIN Nikita | KAZ | Stage 1 | 99 | 98 | 90 | 287 | ||||||||||||||
Stage 2 | 97 | 97 | 98 | 292 | 579 - 15x | |||||||||||||||||
13 | 1109 | FRECKMANN Christian | GER | Stage 1 | 96 | 95 | 94 | 285 | ||||||||||||||
Stage 2 | 100 | 98 | 95 | 293 | 578 - 18x | RPO | ||||||||||||||||
14 | 1159 | SHEKHAWAT Bhavesh | IND | Stage 1 | 98 | 97 | 90 | 285 | ||||||||||||||
Stage 2 | 99 | 98 | 96 | 293 | 578 - 14x | RPO | ||||||||||||||||
15 | 1208 | YOSHIOKA Dai | JPN | Stage 1 | 97 | 98 | 94 | 289 | ||||||||||||||
Stage 2 | 97 | 93 | 98 | 288 | 577 - 16x | |||||||||||||||||
16 | 1163 | SINGH Mandeep | IND | Stage 1 | 97 | 98 | 96 | 291 | ||||||||||||||
Stage 2 | 99 | 92 | 93 | 284 | 575 - 20x | RPO | ||||||||||||||||
17 | 1229 | YUNUSMETOV Ruslan | KAZ | Stage 1 | 97 | 96 | 95 | 288 | ||||||||||||||
Stage 2 | 97 | 98 | 92 | 287 | 575 - 15x | |||||||||||||||||
18 | 1139 | GOEL Ankur | IND | Stage 1 | 100 | 96 | 92 | 288 | ||||||||||||||
Stage 2 | 98 | 96 | 92 | 286 | 574 - 19x | |||||||||||||||||
19 | 1093 | CHESNEL Yan | FRA | Stage 1 | 97 | 93 | 96 | 286 | ||||||||||||||
Stage 2 | 98 | 98 | 92 | 288 | 574 - 18x | |||||||||||||||||
20 | 1207 | TAKEUCHI Hibiki | JPN | Stage 1 | 96 | 94 | 94 | 284 | ||||||||||||||
Stage 2 | 98 | 97 | 94 | 289 | 573 - 16x | |||||||||||||||||
21 | 1001 | LUNEV Ruslan | AZE | Stage 1 | 98 | 95 | 92 | 285 | ||||||||||||||
Stage 2 | 97 | 98 | 93 | 288 | 573 - 11x | |||||||||||||||||
22 | 1102 | GOWIN Sam William | GBR | Stage 1 | 96 | 97 | 92 | 285 | ||||||||||||||
Stage 2 | 100 | 97 | 90 | 287 | 572 - 16x | |||||||||||||||||
23 | 1061 | YAO Jianan | CHN | Stage 1 | 98 | 95 | 91 | 284 | ||||||||||||||
Stage 2 | 97 | 98 | 92 | 287 | 571 - 15x | RPO | ||||||||||||||||
24 | 1115 | OTTO Fabian | GER | Stage 1 | 96 | 97 | 91 | 284 | ||||||||||||||
Stage 2 | 99 | 95 | 92 | 286 | 570 - 14x | RPO | ||||||||||||||||
25 | 1200 | MORI Eita | JPN | Stage 1 | 99 | 95 | 93 | 287 | ||||||||||||||
Stage 2 | 96 | 95 | 86 | 277 | 564 - 12x | |||||||||||||||||
26 | 1223 | LOTAREV Alexey | KAZ | Stage 1 | 90 | 89 | 91 | 270 | ||||||||||||||
Stage 2 | 90 | 91 | 90 | 271 | 541 - 7x | |||||||||||||||||
| ||||||||||||||||||||||
View as PDF |