27 Apr 2023, Start time 09:00
| Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| 1 | 1081 | JIANG Yiting | CHN | 25 | 25 | 24 | 25 | 22 | 121 | Q | ||||||||||
| 2 | 1240 | MESSERSCHMIDT Nadine | GER | 23 | 23 | 23 | 25 | 24 | 118 | Q | ||||||||||
| 3 | 1277 | SEKHON Ganemat | IND | 24 | 23 | 22 | 23 | 25 | 117 | +2 | Q | |||||||||
| 4 | 1303 | DI MARZIANTONIO Chiara | ITA | 25 | 20 | 25 | 24 | 23 | 117 | +1 | Q | |||||||||
| 5 | 1314 | SCOCCHETTI Simona | ITA | 25 | 22 | 23 | 24 | 22 | 116 | +6 | Q | |||||||||
| 6 | 1634 | MALOVICHKO Iryna | UKR | 23 | 22 | 25 | 24 | 22 | 116 | +5+4 | Q | |||||||||
| 7 | 1561 | HRBEKOVA Danka | SVK | 23 | 23 | 23 | 25 | 22 | 116 | +5+3 | Q | |||||||||
| 8 | 1597 | JIEWCHALOEMMIT Sutiya | THA | 24 | 22 | 23 | 25 | 22 | 116 | +3 | Q | |||||||||
| 9 | 1195 | ANASTASSIOU Lucie | FRA | 23 | 23 | 23 | 22 | 24 | 115 | |||||||||||
| 10 | 1308 | MARUZZO Martina | ITA | 22 | 23 | 24 | 24 | 22 | 115 | RPO | ||||||||||
| 11 | 1213 | HIBBS Emily Jane | GBR | 24 | 21 | 25 | 24 | 21 | 115 | |||||||||||
| 12 | 1564 | KOPCANOVA Lucia | SVK | 21 | 22 | 24 | 24 | 23 | 114 | |||||||||||
| 13 | 1126 | KUCEROVA Martina | CZE | 23 | 23 | 24 | 21 | 23 | 114 | |||||||||||
| 14 | 1299 | BARTOLOMEI Martina | ITA | 25 | 21 | 24 | 22 | 22 | 114 | |||||||||||
| 15 | 1074 | CHE Yufei | CHN | 24 | 23 | 23 | 22 | 22 | 114 | |||||||||||
| 16 | 1252 | KATZOURAKI Emmanouela | GRE | 24 | 22 | 25 | 21 | 22 | 114 | |||||||||||
| 17 | 1196 | BATTAULT Noemie | FRA | 25 | 22 | 24 | 22 | 21 | 114 | |||||||||||
| 18 | 1077 | GAO Jinmei | CHN | 24 | 23 | 24 | 20 | 22 | 113 | RPO | ||||||||||
| 19 | 1571 | STIBRAVA Monika | SVK | 23 | 24 | 22 | 23 | 21 | 113 | RPO | ||||||||||
| 20 | 1342 | MOLCHANOVA Anastassiya | KAZ | 24 | 23 | 20 | 23 | 22 | 112 | RPO | ||||||||||
| 21 | 1116 | NIKOLAOU Konstantia | CYP | 22 | 24 | 22 | 22 | 22 | 112 | |||||||||||
| 22 | 1267 | CHAUHAN Maheshwari | IND | 23 | 22 | 24 | 22 | 21 | 112 | |||||||||||
| 23 | 1343 | ORYNBAY Assem | KAZ | 23 | 24 | 22 | 23 | 20 | 112 | |||||||||||
| 24 | 1111 | ELEFTHERIOU Andri | CYP | 23 | 22 | 25 | 23 | 19 | 112 | |||||||||||
| 25 | 1344 | PANARINA Olga | KAZ | 21 | 23 | 22 | 23 | 22 | 111 | |||||||||||
| 26 | 1245 | WENZEL Christine | GER | 23 | 23 | 23 | 20 | 22 | 111 | |||||||||||
| 27 | 1110 | ELEFTHERIOU Anastasia | CYP | 25 | 22 | 22 | 23 | 19 | 111 | |||||||||||
| 28 | 1595 | IMPRASERTSUK Isarapa | THA | 20 | 21 | 22 | 23 | 24 | 110 | |||||||||||
| 29 | 1384 | ALSHAMAA Eman | KUW | 23 | 19 | 22 | 22 | 24 | 110 | |||||||||||
| 30 | 1275 | RATHORE Darshna | IND | 22 | 23 | 21 | 22 | 22 | 110 | |||||||||||
| 31 | 1128 | SUMOVA Barbora | CZE | 24 | 22 | 23 | 20 | 21 | 110 | |||||||||||
| 32 | 1025 | JONES Aislin | AUS | 22 | 20 | 21 | 23 | 23 | 109 | |||||||||||
| 33 | 1075 | CHEN Rui | CHN | 19 | 21 | 23 | 25 | 21 | 109 | RPO | ||||||||||
| 34 | 1562 | HOCKOVA Vanesa | SVK | 25 | 21 | 23 | 21 | 19 | 109 | |||||||||||
| 35 | 1413 | RODRIGUEZ Gabriela | MEX | 24 | 22 | 21 | 20 | 21 | 108 | |||||||||||
| 36 | 1515 | AL-SHARSHANI Reem Ghanem A H | QAT | 23 | 20 | 22 | 23 | 20 | 108 | |||||||||||
| 37 | 1244 | UMHOEFER Valentina | GER | 21 | 22 | 18 | 22 | 24 | 107 | |||||||||||
| 38 | 1378 | ALMOHAMMAD Afrah | KUW | 24 | 23 | 22 | 23 | 15 | 107 | |||||||||||
| 39 | 1474 | SZAMREJ Natalia | POL | 18 | 21 | 22 | 23 | 22 | 106 | |||||||||||
| 40 | 1517 | MOHAMMED Sarah Ghulam A A | QAT | 21 | 21 | 21 | 22 | 21 | 106 | |||||||||||
| 41 | 1055 | ALNAJEM Latifa | BRN | 23 | 19 | 23 | 21 | 20 | 106 | |||||||||||
| 42 | 1053 | ALASAM Maryam | BRN | 22 | 21 | 21 | 22 | 19 | 105 | |||||||||||
| 43 | 1339 | KRAVCHENKO Zoya | KAZ | 24 | 23 | 20 | 19 | 19 | 105 | |||||||||||
| 44 | 1022 | COLES Laura | AUS | 21 | 20 | 21 | 21 | 21 | 104 | |||||||||||
| 45 | 1524 | ISLAI Raveca-Maria | ROU | 23 | 20 | 22 | 20 | 19 | 104 | |||||||||||
| 46 | 1280 | SOOD Sanjana | IND | 23 | 21 | 22 | 22 | 16 | 104 | RPO | ||||||||||
| 47 | 1516 | MOHAMMED Hajar Ghulam | QAT | 19 | 22 | 21 | 18 | 22 | 102 | |||||||||||
| 48 | 1348 | SADAKBAYEVA Adel | KAZ | 22 | 17 | 21 | 21 | 21 | 102 | RPO | ||||||||||
| 49 | 1080 | HUANG Sixue | CHN | 23 | 19 | 19 | 23 | 18 | 102 | |||||||||||
| 50 | 1059 | HASSANI Maryam | BRN | 18 | 21 | 21 | 20 | 21 | 101 | |||||||||||
| 51 | 1309 | PAOLACCI Damiana | ITA | 21 | 23 | 18 | 23 | 16 | 101 | RPO | ||||||||||
| 52 | 1503 | AL-ANSARI Aisha Ahmed | QAT | 20 | 21 | 22 | 17 | 20 | 100 | RPO | ||||||||||
| 53 | 1537 | COSTA Chiara | SEN | 21 | 22 | 19 | 19 | 19 | 100 | |||||||||||
| 54 | 1492 | BERMUDEZ LATORRE Paola | PUR | 19 | 21 | 17 | 20 | 21 | 98 | |||||||||||
| 55 | 1572 | SUPEKOVA Adela | SVK | 17 | 21 | 20 | 20 | 20 | 98 | RPO | ||||||||||
| 56 | 1026 | MELBOURNE Brittany Lea | AUS | 19 | 22 | 19 | 20 | 16 | 96 | |||||||||||
| 57 | 1157 | ATTIA Zeinab | EGY | 18 | 16 | 21 | 20 | 18 | 93 | |||||||||||
| 58 | 1154 | ABOUSHOKKA Amira | EGY | 15 | 19 | 17 | 21 | 20 | 92 | |||||||||||
| 59 | 1168 | SELIM Shahd | EGY | 13 | 21 | 16 | 18 | 23 | 91 | |||||||||||
| ||||||||||||||||||||
| View as PDF |