05 Jun 2023, Start time 08:00
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1 | 1690 | KALLIN Pontus | SWE | 106.2 | 103.7 | 105.1 | 106.2 | 105.8 | 104.2 | 631.2 | Q | |||||||
| 2 | 1537 | OESTLI Jens | NOR | 104.9 | 105.6 | 105.0 | 105.0 | 105.0 | 104.2 | 629.7 | Q | |||||||
| 3 | 1554 | CHOJNOWSKI Michal | POL | 104.0 | 105.8 | 105.3 | 105.4 | 105.7 | 103.3 | 629.5 | Q | |||||||
| 4 | 1193 | AUFRERE Romain | FRA | 103.5 | 105.0 | 104.6 | 106.7 | 104.6 | 104.4 | 628.8 | Q | |||||||
| 5 | 1332 | BHADANA Pratham | IND | 105.6 | 104.7 | 104.4 | 104.9 | 104.3 | 104.8 | 628.7 | Q | |||||||
| 6 | 1344 | DHANUSH Srikanth | IND | 104.1 | 104.7 | 105.6 | 104.1 | 105.1 | 104.8 | 628.4 | Q | |||||||
| 7 | 1603 | WONG Zen Joi Lionel | SGP | 104.5 | 104.9 | 104.7 | 104.8 | 104.3 | 104.0 | 627.2 | Q | |||||||
| 8 | 1372 | SHAW Abhinav | IND | 104.6 | 103.6 | 103.9 | 105.2 | 104.8 | 104.6 | 626.7 | Q | |||||||
| 9 | 1638 | RAKONJAC Aleksa | SRB | 104.8 | 104.8 | 105.5 | 104.2 | 103.1 | 104.0 | 626.4 | ||||||||
| 10 | 1688 | JOHANSSON Jesper | SWE | 104.5 | 103.9 | 104.8 | 104.7 | 103.5 | 104.5 | 625.9 | ||||||||
| 11 | 1631 | IVANOVIC Marko | SRB | 104.7 | 103.5 | 104.1 | 103.9 | 104.3 | 105.3 | 625.8 | ||||||||
| 12 | 1784 | SOKHIBOV Javohir | UZB | 103.4 | 104.4 | 103.2 | 104.2 | 104.6 | 105.0 | 624.8 | ||||||||
| 13 | 1693 | LINDGREN Victor | SWE | 103.5 | 103.0 | 105.2 | 103.6 | 104.0 | 105.1 | 624.4 | ||||||||
| 14 | 1030 | WAIBEL Kiano | AUT | 103.0 | 103.7 | 104.4 | 104.6 | 104.0 | 104.5 | 624.2 | ||||||||
| 15 | 1451 | BAE Seojoon | KOR | 105.0 | 104.0 | 103.6 | 103.3 | 104.3 | 103.8 | 624.0 | ||||||||
| 16 | 1453 | CHOE Daehan | KOR | 103.1 | 103.7 | 104.7 | 103.6 | 103.4 | 105.4 | 623.9 | ||||||||
| 17 | 1362 | SAALIM Saalim | IND | 103.7 | 103.9 | 103.3 | 104.9 | 103.5 | 104.6 | 623.9 | ||||||||
| 18 | 1630 | ERDEI Petar | SRB | 104.7 | 102.9 | 104.5 | 103.7 | 104.4 | 103.5 | 623.7 | ||||||||
| 19 | 1115 | ZABOREC Vojtech | CZE | 103.9 | 104.3 | 103.2 | 105.1 | 104.0 | 103.1 | 623.6 | ||||||||
| 20 | 1567 | SAJDAK Wiktor | POL | 104.8 | 104.4 | 102.9 | 103.7 | 104.7 | 102.9 | 623.4 | ||||||||
| 21 | 1019 | ENTNER Patrick | AUT | 104.9 | 104.8 | 103.6 | 102.3 | 102.9 | 104.7 | 623.2 | ||||||||
| 22 | 1540 | THRONDSEN Even Olai Enger | NOR | 103.7 | 104.9 | 103.5 | 103.1 | 104.1 | 103.6 | 622.9 | ||||||||
| 23 | 1301 | OTT Justus | GER | 105.4 | 104.4 | 103.3 | 104.2 | 102.4 | 102.9 | 622.6 | ||||||||
| 24 | 1602 | TANG Hong An | SGP | 103.6 | 103.6 | 103.6 | 103.3 | 103.2 | 105.2 | 622.5 | ||||||||
| 25 | 1669 | MEZIAN Martin | SVK | 103.8 | 103.6 | 103.6 | 104.0 | 103.9 | 103.6 | 622.5 | ||||||||
| 26 | 1467 | KIM Taemin | KOR | 102.2 | 104.3 | 103.4 | 105.7 | 104.3 | 102.5 | 622.4 | ||||||||
| 27 | 1284 | FRIEDMANN Nils | GER | 101.8 | 103.7 | 103.6 | 104.3 | 104.1 | 104.2 | 621.7 | ||||||||
| 28 | 1531 | BERNHOFT-OSA Tobias | NOR | 103.0 | 102.5 | 103.1 | 104.9 | 105.3 | 102.9 | 621.7 | ||||||||
| 29 | 1363 | SACHIN Sachin | IND | 103.4 | 102.9 | 102.9 | 104.2 | 103.6 | 104.4 | 621.4 | ||||||||
| 30 | 1031 | WEILER Kevin | AUT | 103.9 | 104.7 | 101.8 | 103.8 | 104.3 | 102.3 | 620.8 | ||||||||
| 31 | 1097 | KRIVANEK Richard | CZE | 102.5 | 103.0 | 105.6 | 101.9 | 103.1 | 104.3 | 620.4 | ||||||||
| 32 | 1424 | WALDBOTH Michael | ITA | 103.0 | 104.8 | 103.6 | 102.3 | 103.2 | 103.5 | 620.4 | ||||||||
| 33 | 1184 | SYRJAE Lauri Eemil | FIN | 104.3 | 104.7 | 104.3 | 104.5 | 102.5 | 100.0 | 620.3 | ||||||||
| 34 | 1675 | PAVLIK Adrian | SVK | 102.6 | 103.6 | 103.6 | 103.5 | 102.3 | 103.9 | 619.5 | ||||||||
| 35 | 1565 | OGOREK Maciej | POL | 102.9 | 102.7 | 103.4 | 103.0 | 104.0 | 103.4 | 619.4 | ||||||||
| 36 | 1667 | KNAPIK Rafael | SVK | 103.3 | 103.6 | 103.4 | 101.9 | 104.0 | 103.2 | 619.4 | ||||||||
| 37 | 1749 | TKALENKO Ivan | UKR | 101.2 | 104.2 | 103.6 | 102.1 | 104.3 | 103.9 | 619.3 | ||||||||
| 38 | 1018 | EINWALLER Dominic | AUT | 104.4 | 102.4 | 103.7 | 101.7 | 102.6 | 104.4 | 619.2 | ||||||||
| 39 | 1750 | VIATCHIN Oleksii | UKR | 103.9 | 103.9 | 103.8 | 101.7 | 102.5 | 103.0 | 618.8 | ||||||||
| 40 | 1558 | KOWALSKI Jakub | POL | 102.8 | 103.0 | 101.0 | 103.4 | 103.4 | 104.7 | 618.3 | ||||||||
| 41 | 1314 | THIESER Leon | GER | 104.2 | 102.0 | 103.0 | 102.9 | 103.6 | 102.5 | 618.2 | ||||||||
| 42 | 1533 | GRIMSRUD Vebjoern | NOR | 103.7 | 102.7 | 104.7 | 102.9 | 100.8 | 101.9 | 616.7 | ||||||||
| 43 | 1422 | SBARBATI Luca | ITA | 102.4 | 103.1 | 102.3 | 101.7 | 103.4 | 103.4 | 616.3 | ||||||||
| 44 | 1238 | GALLOWAY Robert Kerr | GBR | 102.8 | 101.6 | 104.0 | 102.3 | 102.5 | 103.0 | 616.2 | ||||||||
| 45 | 1435 | NAKAJIMA Ryota | JPN | 100.9 | 102.1 | 104.0 | 102.1 | 102.7 | 104.1 | 615.9 | ||||||||
| 46 | 1194 | BAILLY Nathan | FRA | 102.1 | 103.4 | 101.7 | 102.1 | 103.2 | 103.2 | 615.7 | ||||||||
| 47 | 1099 | KUPEC Ondrej | CZE | 101.7 | 103.1 | 101.0 | 104.3 | 102.7 | 102.8 | 615.6 | ||||||||
| 48 | 1139 | IBRAHIM ELMAHDI Magdi Mohamed Hafez | EGY | 102.0 | 99.2 | 104.5 | 104.1 | 101.7 | 104.0 | 615.5 | ||||||||
| 49 | 1433 | MATSUSHIMA Sakuya | JPN | 102.3 | 103.2 | 102.5 | 100.6 | 103.5 | 103.0 | 615.1 | ||||||||
| 50 | 1475 | SEO Junhyeok | KOR | 102.0 | 102.4 | 102.0 | 103.9 | 101.4 | 103.2 | 614.9 | ||||||||
| 51 | 1493 | MORKUNAS Dziugas | LTU | 101.7 | 102.9 | 102.0 | 101.9 | 104.0 | 102.4 | 614.9 | ||||||||
| 52 | 1694 | LOEFVANDER Axel | SWE | 103.0 | 101.9 | 102.0 | 104.5 | 102.7 | 100.4 | 614.5 | ||||||||
| 53 | 1024 | KUEN Johannes | AUT | 102.7 | 99.8 | 103.2 | 102.7 | 102.7 | 102.6 | 613.7 | ||||||||
| 54 | 1176 | KASI Aleksi Mikael | FIN | 102.1 | 102.6 | 103.5 | 102.8 | 99.8 | 102.4 | 613.2 | ||||||||
| 55 | 1070 | TOMASEVIC Darko | CRO | 100.9 | 103.6 | 100.8 | 101.6 | 103.2 | 103.0 | 613.1 | ||||||||
| 56 | 1456 | JANG Somyeong | KOR | 103.2 | 101.7 | 102.4 | 99.9 | 103.1 | 102.5 | 612.8 | ||||||||
| 57 | 1255 | UPTON Aston James | GBR | 101.9 | 103.9 | 100.7 | 101.8 | 102.0 | 100.0 | 610.3 | ||||||||
| 58 | 1117 | BANDAS Matej | CZE | 102.1 | 99.5 | 102.5 | 101.9 | 100.3 | 102.8 | 609.1 | ||||||||
| 59 | 1664 | HARRER David | SVK | 99.2 | 103.8 | 100.7 | 98.2 | 102.4 | 103.4 | 607.7 | ||||||||
| 60 | 1006 | QUILES Cristian Damian | ARG | 97.2 | 101.9 | 102.3 | 102.5 | 100.4 | 103.2 | 607.5 | ||||||||
| 61 | 1145 | SAAD Mohamed Mostafa | EGY | 102.4 | 101.2 | 101.5 | 102.8 | 99.5 | 99.3 | 606.7 | ||||||||
| 62 | 1601 | TAN Wei Xuan Nick | SGP | 101.3 | 100.5 | 102.0 | 101.1 | 99.4 | 102.0 | 606.3 | ||||||||
| 63 | 1154 | CILVETI Alejandro | ESP | 100.7 | 101.8 | 103.5 | 100.0 | 100.8 | 96.7 | 603.5 | ||||||||
| 64 | 1587 | BARCO Diaego Mario Arcanjo | RSA | 101.1 | 100.4 | 99.8 | 99.2 | 100.8 | 101.0 | 602.3 | ||||||||
| 65 | 1140 | KENAWY Karim | EGY | 100.9 | 99.1 | 101.7 | 99.9 | 97.8 | 101.7 | 601.1 | ||||||||
| 66 | 1592 | WILLEMSE Johannes Frederik | RSA | 96.3 | 96.9 | 97.2 | 100.0 | 100.4 | 98.8 | 589.6 | ||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |