04 Jun 2023, Start time 08:00
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||
| 1 | 2 | 3 | |||||||||||||||
| 1 | France 1 | FRA | 209.5 | 210.5 | 210.2 | 630.2 | Q | ||||||||||
| MULLER Oceanne | 105.5 | 105.3 | 104.6 | 315.4 | |||||||||||||
| AUFRERE Romain | 104.0 | 105.2 | 105.6 | 314.8 | |||||||||||||
| 2 | India 2 | IND | 208.9 | 211.1 | 208.3 | 628.3 | Q | ||||||||||
| BHANOT Gautami | 104.5 | 105.3 | 104.2 | 314.0 | |||||||||||||
| SHAW Abhinav | 104.4 | 105.8 | 104.1 | 314.3 | |||||||||||||
| 3 | Norway 1 | NOR | 207.8 | 210.9 | 208.7 | 627.4 | Q | ||||||||||
| NOR-WOLL Pernille | 103.8 | 105.7 | 105.0 | 314.5 | |||||||||||||
| OESTLI Jens | 104.0 | 105.2 | 103.7 | 312.9 | |||||||||||||
| 4 | Italy 1 | ITA | 208.4 | 208.8 | 209.4 | 626.6 | Q | ||||||||||
| SCHIAVON Anna | 103.8 | 104.2 | 104.9 | 312.9 | |||||||||||||
| SBARBATI Luca | 104.6 | 104.6 | 104.5 | 313.7 | |||||||||||||
| 5 | Republic of Korea 1 | KOR | 207.9 | 209.4 | 209.0 | 626.3 | |||||||||||
| KIM Jieun | 105.1 | 105.0 | 105.0 | 315.1 | |||||||||||||
| CHOE Daehan | 102.8 | 104.4 | 104.0 | 311.2 | |||||||||||||
| 6 | Singapore 2 | SGP | 209.0 | 208.3 | 208.2 | 625.5 | |||||||||||
| TAN Natanya Huiyi | 104.4 | 102.8 | 104.0 | 311.2 | |||||||||||||
| TANG Hong An | 104.6 | 105.5 | 104.2 | 314.3 | |||||||||||||
| 7 | India 1 | IND | 207.9 | 208.0 | 208.4 | 624.3 | |||||||||||
| CHOWDHURY Swati | 104.1 | 103.8 | 104.4 | 312.3 | |||||||||||||
| SAALIM Saalim | 103.8 | 104.2 | 104.0 | 312.0 | |||||||||||||
| 8 | Singapore 1 | SGP | 206.8 | 208.8 | 208.5 | 624.1 | |||||||||||
| DE SOUZA Faithe Odelia | 101.7 | 103.3 | 103.4 | 308.4 | |||||||||||||
| WONG Zen Joi Lionel | 105.1 | 105.5 | 105.1 | 315.7 | |||||||||||||
| 9 | Sweden 1 | SWE | 207.9 | 208.1 | 207.5 | 623.5 | |||||||||||
| KARLSSON Amanda Josefine | 104.2 | 103.1 | 103.0 | 310.3 | |||||||||||||
| LINDGREN Victor | 103.7 | 105.0 | 104.5 | 313.2 | |||||||||||||
| 10 | France 2 | FRA | 207.4 | 207.6 | 207.8 | 622.8 | |||||||||||
| HELARD Lucile | 104.7 | 104.7 | 104.6 | 314.0 | |||||||||||||
| BAILLY Nathan | 102.7 | 102.9 | 103.2 | 308.8 | |||||||||||||
| 11 | Ukraine | UKR | 206.4 | 209.3 | 207.0 | 622.7 | |||||||||||
| OSTAPENKO Kristina | 104.0 | 105.2 | 102.7 | 311.9 | |||||||||||||
| TKALENKO Ivan | 102.4 | 104.1 | 104.3 | 310.8 | |||||||||||||
| 12 | Serbia 1 | SRB | 206.1 | 206.4 | 210.0 | 622.5 | |||||||||||
| IVANOVIC Marko | 104.6 | 103.6 | 106.0 | 314.2 | |||||||||||||
| CVETKOVIC Ljiljana | 101.5 | 102.8 | 104.0 | 308.3 | |||||||||||||
| 13 | Germany 2 | GER | 208.6 | 208.0 | 205.3 | 621.9 | |||||||||||
| WEHREN Hannah | 104.3 | 105.6 | 102.6 | 312.5 | |||||||||||||
| OTT Justus | 104.3 | 102.4 | 102.7 | 309.4 | |||||||||||||
| 14 | Poland 2 | POL | 206.9 | 207.9 | 206.9 | 621.7 | |||||||||||
| MIKOLOWSKA Julia | 103.7 | 104.7 | 104.4 | 312.8 | |||||||||||||
| SAJDAK Wiktor | 103.2 | 103.2 | 102.5 | 308.9 | |||||||||||||
| 15 | Republic of Korea 2 | KOR | 206.6 | 208.0 | 206.8 | 621.4 | |||||||||||
| BAE Seoyoung | 102.9 | 103.8 | 103.8 | 310.5 | |||||||||||||
| BAE Seojoon | 103.7 | 104.2 | 103.0 | 310.9 | |||||||||||||
| 16 | Norway 2 | NOR | 208.5 | 207.6 | 205.1 | 621.2 | |||||||||||
| PETTERSEN Amanda Sofie | 104.1 | 103.9 | 101.4 | 309.4 | |||||||||||||
| BERNHOFT-OSA Tobias | 104.4 | 103.7 | 103.7 | 311.8 | |||||||||||||
| 17 | Japan 1 | JPN | 206.1 | 207.7 | 207.3 | 621.1 | |||||||||||
| NOBATA Misaki | 104.1 | 103.8 | 104.3 | 312.2 | |||||||||||||
| MATSUSHIMA Sakuya | 102.0 | 103.9 | 103.0 | 308.9 | |||||||||||||
| 18 | Finland 1 | FIN | 206.2 | 206.3 | 208.4 | 620.9 | |||||||||||
| SUOMUS Tuulevi Susanna | 105.4 | 102.9 | 104.8 | 313.1 | |||||||||||||
| SYRJAE Lauri Eemil | 100.8 | 103.4 | 103.6 | 307.8 | |||||||||||||
| 19 | Serbia 2 | SRB | 208.1 | 206.7 | 205.9 | 620.7 | |||||||||||
| PONJAVIC Emilija | 103.6 | 103.0 | 103.7 | 310.3 | |||||||||||||
| RAKONJAC Aleksa | 104.5 | 103.7 | 102.2 | 310.4 | |||||||||||||
| 20 | Czechia 1 | CZE | 207.3 | 206.0 | 207.2 | 620.5 | |||||||||||
| DUBSKA Barbora | 103.3 | 104.0 | 104.8 | 312.1 | |||||||||||||
| ZABOREC Vojtech | 104.0 | 102.0 | 102.4 | 308.4 | |||||||||||||
| 21 | Sweden 2 | SWE | 204.8 | 208.0 | 207.4 | 620.2 | |||||||||||
| SPENNARE OLSSON Victoria | 101.4 | 103.9 | 102.4 | 307.7 | |||||||||||||
| KALLIN Pontus | 103.4 | 104.1 | 105.0 | 312.5 | |||||||||||||
| 22 | Uzbekistan | UZB | 206.2 | 207.1 | 206.8 | 620.1 | |||||||||||
| KAMBARBEKOVA Gulbonu | 103.9 | 102.6 | 104.3 | 310.8 | |||||||||||||
| SOKHIBOV Javohir | 102.3 | 104.5 | 102.5 | 309.3 | |||||||||||||
| 23 | Japan 2 | JPN | 204.7 | 207.8 | 207.0 | 619.5 | |||||||||||
| MIURA Rio | 103.2 | 103.5 | 103.6 | 310.3 | |||||||||||||
| NAKAJIMA Ryota | 101.5 | 104.3 | 103.4 | 309.2 | |||||||||||||
| 24 | Slovakia 1 | SVK | 203.8 | 207.4 | 207.4 | 618.6 | |||||||||||
| NAKATOVA Zuzana | 103.1 | 105.5 | 104.3 | 312.9 | |||||||||||||
| MEZIAN Martin | 100.7 | 101.9 | 103.1 | 305.7 | |||||||||||||
| 25 | Germany 1 | GER | 205.7 | 204.7 | 207.8 | 618.2 | |||||||||||
| BLOS Michelle | 103.2 | 101.3 | 104.0 | 308.5 | |||||||||||||
| FRIEDMANN Nils | 102.5 | 103.4 | 103.8 | 309.7 | |||||||||||||
| 26 | Egypt 2 | EGY | 208.9 | 203.1 | 205.9 | 617.9 | |||||||||||
| ABDELLAH Jana | 105.6 | 100.8 | 105.2 | 311.6 | |||||||||||||
| IBRAHIM ELMAHDI Magdi Mohamed Hafez | 103.3 | 102.3 | 100.7 | 306.3 | |||||||||||||
| 27 | Italy 2 | ITA | 205.8 | 205.5 | 206.1 | 617.4 | |||||||||||
| SALAFIA Carlotta | 104.4 | 103.6 | 103.8 | 311.8 | |||||||||||||
| WALDBOTH Michael | 101.4 | 101.9 | 102.3 | 305.6 | |||||||||||||
| 28 | Slovakia 2 | SVK | 207.8 | 202.9 | 206.3 | 617.0 | |||||||||||
| NOVOTNA Kamila | 104.1 | 103.5 | 104.1 | 311.7 | |||||||||||||
| KNAPIK Rafael | 103.7 | 99.4 | 102.2 | 305.3 | |||||||||||||
| 29 | Egypt 1 | EGY | 204.7 | 205.2 | 207.0 | 616.9 | |||||||||||
| KHALIL Remas | 104.3 | 102.3 | 103.6 | 310.2 | |||||||||||||
| SAAD Mohamed Mostafa | 100.4 | 102.9 | 103.4 | 306.7 | |||||||||||||
| 30 | Czechia 2 | CZE | 204.8 | 203.5 | 207.1 | 615.4 | |||||||||||
| OPLUSTILOVA Marie | 102.2 | 103.7 | 103.6 | 309.5 | |||||||||||||
| KRIVANEK Richard | 102.6 | 99.8 | 103.5 | 305.9 | |||||||||||||
| 31 | Argentina | ARG | 206.1 | 204.1 | 205.2 | 615.4 | |||||||||||
| SANCHEZ Lola | 102.9 | 100.6 | 103.0 | 306.5 | |||||||||||||
| QUILES Cristian Damian | 103.2 | 103.5 | 102.2 | 308.9 | |||||||||||||
| 32 | Finland 2 | FIN | 204.3 | 204.6 | 206.4 | 615.3 | |||||||||||
| ROSENLEW Alexandra | 102.9 | 101.7 | 103.3 | 307.9 | |||||||||||||
| KASI Aleksi Mikael | 101.4 | 102.9 | 103.1 | 307.4 | |||||||||||||
| 33 | Great Britain 1 | GBR | 201.6 | 204.8 | 205.1 | 611.5 | |||||||||||
| LOVE Rhona Christine | 101.3 | 101.6 | 103.2 | 306.1 | |||||||||||||
| UPTON Aston James | 100.3 | 103.2 | 101.9 | 305.4 | |||||||||||||
| 34 | South Africa 2 | RSA | 198.2 | 203.8 | 202.7 | 604.7 | |||||||||||
| SERFONTEIN Jo-Ann | 102.3 | 103.3 | 101.8 | 307.4 | |||||||||||||
| BARCO Diaego Mario Arcanjo | 95.9 | 100.5 | 100.9 | 297.3 | |||||||||||||
| 35 | Great Britain 2 | GBR | 197.5 | 204.5 | 201.1 | 603.1 | |||||||||||
| BAMSEY Megan Elizabeth | 95.4 | 102.5 | 100.7 | 298.6 | |||||||||||||
| GALLOWAY Robert Kerr | 102.1 | 102.0 | 100.4 | 304.5 | |||||||||||||
| 36 | South Africa 1 | RSA | 200.4 | 198.6 | 200.9 | 599.9 | |||||||||||
| BOSHOFF Sune | 100.4 | 102.0 | 100.7 | 303.1 | |||||||||||||
| WILLEMSE Johannes Frederik | 100.0 | 96.6 | 100.2 | 296.8 | |||||||||||||
| 37 | Poland 1 | POL | 201.6 | 203.7 | 174.2 | 579.5 | |||||||||||
| GAWENDA Maja Magdalena | 101.6 | 102.2 | 104.0 | 307.8 | |||||||||||||
| CHOJNOWSKI Michal | 100.0 | 101.5 | 70.2 | 271.7 | |||||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |