Changwon, Republic of Korea
14 - 25 Jul 2023
24 Jul 2023, Start time 09:00
Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | |||||||||||||||||
1 | United States of America 2 | USA | 45 | 48 | 46 | 139 | |||||||||||||
BROWNING William | 22 | 23 | 24 | 69 | |||||||||||||||
GARRISON Carey Jeana | 23 | 25 | 22 | 70 | |||||||||||||||
2 | Great Britain 1 | GBR | 46 | 45 | 47 | 138 | |||||||||||||
BETTS Thomas William | 23 | 22 | 24 | 69 | |||||||||||||||
PURSER Madeleine Louise | 23 | 23 | 23 | 69 | |||||||||||||||
3 | People's Republic of China 2 | CHN | 42 | 47 | 47 | 136 | +2 | ||||||||||||
DU Zeming | 22 | 25 | 25 | 72 | |||||||||||||||
LIN Yuxin | 20 | 22 | 22 | 64 | |||||||||||||||
4 | Spain 1 | ESP | 46 | 43 | 47 | 136 | +1 | ||||||||||||
GARCIA Andres | 23 | 23 | 24 | 70 | |||||||||||||||
PONTES VILLARRUBIA Noelia | 23 | 20 | 23 | 66 | |||||||||||||||
5 | India 1 | IND | 45 | 44 | 46 | 135 | |||||||||||||
MALEK Bakhtyaruddin Mohamadmuzahid | 23 | 23 | 25 | 71 | |||||||||||||||
RAJAK Preeti | 22 | 21 | 21 | 64 | |||||||||||||||
6 | Italy 2 | ITA | 46 | 46 | 43 | 135 | |||||||||||||
D AMBROSI Matteo | 24 | 23 | 23 | 70 | |||||||||||||||
NAVELLI Elena | 22 | 23 | 20 | 65 | |||||||||||||||
7 | Italy 1 | ITA | 41 | 49 | 44 | 134 | |||||||||||||
IEZZI Emanuele | 22 | 25 | 22 | 69 | |||||||||||||||
LENTICCHIA Giorgia | 19 | 24 | 22 | 65 | |||||||||||||||
8 | Australia 2 | AUS | 42 | 45 | 45 | 132 | |||||||||||||
FRENI-LIZZI William | 22 | 22 | 23 | 67 | |||||||||||||||
DEAN Kiara Sioux-Lin | 20 | 23 | 22 | 65 | |||||||||||||||
9 | United States of America 1 | USA | 43 | 45 | 43 | 131 | |||||||||||||
KUTZ Matthew Christian | 20 | 22 | 18 | 60 | |||||||||||||||
PHILLIPS Ryann Paige | 23 | 23 | 25 | 71 | |||||||||||||||
10 | Australia 1 | AUS | 40 | 44 | 45 | 129 | |||||||||||||
CORBO Marco Vincenzo | 21 | 21 | 23 | 65 | |||||||||||||||
BRETAG Molly Ruth | 19 | 23 | 22 | 64 | |||||||||||||||
11 | Turkey 1 | TUR | 45 | 44 | 40 | 129 | |||||||||||||
AKKAYA Erdogan | 24 | 24 | 21 | 69 | |||||||||||||||
AYDEMIR Nisa Nur | 21 | 20 | 19 | 60 | |||||||||||||||
12 | Spain 2 | ESP | 44 | 45 | 38 | 127 | |||||||||||||
GARCIA Juan Antonio | 24 | 23 | 23 | 70 | |||||||||||||||
MORCILLO Paula | 20 | 22 | 15 | 57 | |||||||||||||||
13 | Great Britain 2 | GBR | 44 | 41 | 41 | 126 | |||||||||||||
GILBERT William James | 25 | 23 | 23 | 71 | |||||||||||||||
SOUTHALL Leah | 19 | 18 | 18 | 55 | |||||||||||||||
14 | People's Republic of China 1 | CHN | 43 | 43 | 40 | 126 | |||||||||||||
CHEN Zhan | 22 | 19 | 20 | 61 | |||||||||||||||
ZHANG Zixi | 21 | 24 | 20 | 65 | |||||||||||||||
15 | India 2 | IND | 41 | 41 | 42 | 124 | |||||||||||||
VIHAN Shardul | 23 | 23 | 21 | 67 | |||||||||||||||
TRIPATHI Bhavya | 18 | 18 | 21 | 57 | |||||||||||||||
16 | Turkey 2 | TUR | 42 | 37 | 42 | 121 | |||||||||||||
OZMEN Huseyin Efe | 23 | 19 | 22 | 64 | |||||||||||||||
KAYA Esma Samira | 19 | 18 | 20 | 57 | |||||||||||||||
17 | Republic of Korea 1 | KOR | 34 | 35 | 35 | 104 | |||||||||||||
LEE Sangmin | 21 | 22 | 24 | 67 | |||||||||||||||
CHOI Woorin | 13 | 13 | 11 | 37 | |||||||||||||||
18 | Republic of Korea 2 | KOR | 28 | 30 | 34 | 92 | |||||||||||||
LEE Horim | 15 | 18 | 21 | 54 | |||||||||||||||
JOY Subin | 13 | 12 | 13 | 38 | |||||||||||||||
Hungary | HUN | DNS | |||||||||||||||||
DOEBOERHEGYI Bence | |||||||||||||||||||
NYITRAI Anna | |||||||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |