Changwon, Republic of Korea
22 Oct - 02 Nov 2023
28 Oct 2023, Start time 12:30
Rk | Bib No | Name | Nat | Score | Total | Remarks | |||||||||||||||||||
Gold Medal Match | |||||||||||||||||||||||||
1 | 1397 | NAZIRKULYEV Assadbek | KAZ | Points | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | ||||||||
Score | 9.0 | 9.9 | 10.7 | 10.3 | 10.1 | 8.1 | 9.8 | 8.4 | 10.2 | 10.2 | 7.7 | 10.5 | |||||||||||||
2 | 1555 | KWAK Yong Bin | KOR | Points | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | ||||||||
Score | 9.2 | 10.3 | 8.9 | 10.3 | 9.9 | 10.7 | 7.3 | 8.8 | 10.1 | 10.2 | 10.5 | 10.3 | |||||||||||||
Bronze Medal Match | |||||||||||||||||||||||||
3 | 1949 | NGUYEN Tuan Anh | VIE | Points | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | ||||||||
Score | 8.6 | 8.4 | 8.5 | 9.1 | 10.8 | 10.8 | 10.6 | 10.6 | 9.2 | 10.4 | 10.3 | 10.7 | |||||||||||||
4 | 1479 | HA Kwangchul | KOR | Points | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | ||||||||
Score | 10.0 | 10.0 | 10.1 | 9.7 | 10.1 | 6.8 | 10.1 | 10.5 | 9.8 | 10.1 | 10.4 | 8.1 | |||||||||||||
| |||||||||||||||||||||||||
View as PDF |