28 Oct 2023, Start time 09:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
| 1 | 2 | 3 | ||||||||||||
| 1 | Republic of Korea | KOR | 288 278 | 293 275 | 284 278 | 1696-40x | ||||||||
| KWAK Yong Bin | Slow | 98 | 99 | 96 | ||||||||||
| Fast | 94 | 92 | 91 | 570-13x | ||||||||||
| HA Kwangchul | Slow | 95 | 96 | 97 | ||||||||||
| Fast | 91 | 91 | 95 | 565-13x | ||||||||||
| JEONG Youjin | Slow | 95 | 98 | 91 | ||||||||||
| Fast | 93 | 92 | 92 | 561-14x | ||||||||||
| 2 | Kazakhstan | KAZ | 287 283 | 275 273 | 281 275 | 1674-36x | ||||||||
| NAZIRKULYEV Assadbek | Slow | 96 | 95 | 96 | ||||||||||
| Fast | 97 | 91 | 91 | 566-13x | ||||||||||
| ZOTEYEV Ilya | Slow | 94 | 89 | 96 | ||||||||||
| Fast | 91 | 92 | 94 | 556- 7x | ||||||||||
| KHUDYAKOV Andrey | Slow | 97 | 91 | 89 | ||||||||||
| Fast | 95 | 90 | 90 | 552-16x | ||||||||||
| 3 | Vietnam | VIE | 277 278 | 284 275 | 286 267 | 1667-37x | ||||||||
| NGUYEN Tuan Anh | Slow | 92 | 97 | 95 | ||||||||||
| Fast | 96 | 94 | 90 | 564-15x | ||||||||||
| NGO Huu Vuong | Slow | 92 | 96 | 95 | ||||||||||
| Fast | 94 | 96 | 90 | 563-13x | ||||||||||
| NGUYEN Cong Dau | Slow | 93 | 91 | 96 | ||||||||||
| Fast | 88 | 85 | 87 | 540- 9x | ||||||||||
| ||||||||||||||
| View as PDF |