Changwon, Republic of Korea
22 Oct - 02 Nov 2023
24 Oct 2023, Start time 13:00
Rk | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1 | People's Republic of China | CHN | 291 | 293 | 288 | 289 | 293 | 296 | 1750-56x | |||||||||
HU Kai | 99 | 97 | 95 | 99 | 99 | 99 | 588-18x | |||||||||||
BU Shuaihang | 95 | 99 | 96 | 97 | 98 | 98 | 583-16x | |||||||||||
LIU Junhui | 97 | 97 | 97 | 93 | 96 | 99 | 579-22x | |||||||||||
2 | India | IND | 288 | 283 | 286 | 291 | 289 | 285 | 1722-54x | |||||||||
BHARGAVA Sagar | 99 | 95 | 95 | 99 | 96 | 95 | 579-20x | |||||||||||
TOMAR Yash | 93 | 96 | 96 | 96 | 97 | 94 | 572-14x | |||||||||||
BISLA Shubham | 96 | 92 | 95 | 96 | 96 | 96 | 571-20x | |||||||||||
3 | Republic of Korea | KOR | 283 | 283 | 288 | 288 | 285 | 290 | 1717-52x | |||||||||
KIM Kanghyun | 94 | 96 | 97 | 97 | 97 | 98 | 579-21x | |||||||||||
KIM Dohoon | 94 | 93 | 95 | 98 | 95 | 96 | 571-16x | |||||||||||
SONG Seungho | 95 | 94 | 96 | 93 | 93 | 96 | 567-15x | |||||||||||
4 | Kazakhstan | KAZ | 282 | 285 | 288 | 282 | 288 | 284 | 1709-40x | |||||||||
LOTAREV Alexey | 95 | 95 | 96 | 94 | 96 | 95 | 571-12x | |||||||||||
TSUKANOV Kirill | 94 | 95 | 97 | 93 | 95 | 95 | 569-16x | |||||||||||
FEDKIN Kirill | 93 | 95 | 95 | 95 | 97 | 94 | 569-12x | |||||||||||
| ||||||||||||||||||
View as PDF |