Changwon, Republic of Korea
22 Oct - 02 Nov 2023
31 Oct 2023, Start time 11:15
Rk | Bib No | Name | Nat | Kneeling | Prone | Standing - Elimination | Total | Remarks | ||||||||||||
1 | 1564 | LEE Eunseo | KOR | 156.0 | 314.7 | 417.5 | 427.4 | 438.0 | 447.9 | 458.4 | 468.5 | 468.5 | ||||||||
51.2 | 51.5 | 50.2 | 9.9 | 10.6 | 9.9 | 10.5 | 10.1 | |||||||||||||
52.6 | 53.8 | 52.6 | ||||||||||||||||||
52.2 | 53.4 | |||||||||||||||||||
2 | 1035 | HAN Jiayu | CHN | 156.4 | 312.3 | 414.0 | 424.5 | 434.9 | 445.1 | 455.4 | 463.3 | 463.3 | ||||||||
52.1 | 52.5 | 50.2 | 10.5 | 10.4 | 10.2 | 10.3 | 7.9 | |||||||||||||
51.9 | 52.2 | 51.5 | ||||||||||||||||||
52.4 | 51.2 | |||||||||||||||||||
3 | 1080 | XIA Siyu | CHN | 154.8 | 309.3 | 411.3 | 421.5 | 432.1 | 442.7 | 453.3 | 453.3 | |||||||||
50.9 | 50.0 | 49.9 | 10.2 | 10.6 | 10.6 | 10.6 | ||||||||||||||
51.9 | 51.9 | 52.1 | ||||||||||||||||||
52.0 | 52.6 | |||||||||||||||||||
4 | 1223 | SADANGI Shriyanka | IND | 153.3 | 309.8 | 409.8 | 419.9 | 430.5 | 440.5 | 440.5 | ||||||||||
51.3 | 52.4 | 48.6 | 10.1 | 10.6 | 10.0 | |||||||||||||||
50.4 | 51.6 | 51.4 | ||||||||||||||||||
51.6 | 52.5 | |||||||||||||||||||
5 | 1359 | ALTUKHOVA Arina | KAZ | 152.9 | 310.5 | 410.6 | 419.8 | 429.8 | 429.8 | |||||||||||
50.9 | 53.1 | 50.7 | 9.2 | 10.0 | ||||||||||||||||
50.0 | 52.3 | 49.4 | ||||||||||||||||||
52.0 | 52.2 | |||||||||||||||||||
6 | 1151 | CHOUKSEY Ashi | IND | 151.8 | 307.3 | 407.6 | 417.4 | 417.4 | ||||||||||||
49.6 | 52.3 | 49.7 | 9.8 | |||||||||||||||||
51.4 | 52.7 | 50.6 | ||||||||||||||||||
50.8 | 50.5 | |||||||||||||||||||
7 | 1212 | PODDER Ayushi | IND | 153.2 | 305.6 | 407.5 | 407.5 | |||||||||||||
49.9 | 50.3 | 50.3 | ||||||||||||||||||
52.2 | 51.9 | 51.6 | ||||||||||||||||||
51.1 | 50.2 | |||||||||||||||||||
8 | 1458 | BAE Sanghee | KOR | 148.9 | 305.4 | 404.4 | 404.4 | |||||||||||||
48.4 | 53.2 | 50.4 | ||||||||||||||||||
50.2 | 51.7 | 48.6 | ||||||||||||||||||
50.3 | 51.6 | |||||||||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |