Changwon, Republic of Korea
22 Oct - 02 Nov 2023
29 Oct 2023, Start time 09:00
Rk | Name | NOC Code | Stage | Seconds | Total | Remarks | ||||||||
8 | 6 | 4 | ||||||||||||
1 | People's Republic of China | CHN | 295 297 | 293 297 | 285 291 | 1758-74x | ||||||||
WANG Xinjie | Stage 1 | 99 | 99 | 96 | ||||||||||
Stage 2 | 99 | 99 | 97 | 589-29x | ||||||||||
LI Yuehong | Stage 1 | 100 | 97 | 96 | ||||||||||
Stage 2 | 100 | 99 | 96 | 588-22x | ||||||||||
LIU Yangpan | Stage 1 | 96 | 97 | 93 | ||||||||||
Stage 2 | 98 | 99 | 98 | 581-23x | ||||||||||
2 | Republic of Korea | KOR | 293 294 | 293 295 | 289 284 | 1748-60x | ||||||||
LEE Gunhyeok | Stage 1 | 98 | 98 | 97 | ||||||||||
Stage 2 | 99 | 100 | 95 | 587-19x | ||||||||||
SONG Jong-Ho | Stage 1 | 98 | 98 | 96 | ||||||||||
Stage 2 | 98 | 97 | 94 | 581-21x | ||||||||||
HONG Sukjin | Stage 1 | 97 | 97 | 96 | ||||||||||
Stage 2 | 97 | 98 | 95 | 580-20x | ||||||||||
3 | India | IND | 297 289 | 291 292 | 290 280 | 1739-60x | ||||||||
ANISH Anish | Stage 1 | 99 | 99 | 96 | ||||||||||
Stage 2 | 100 | 99 | 95 | 588-22x | ||||||||||
SIDHU Vijayveer | Stage 1 | 99 | 96 | 97 | ||||||||||
Stage 2 | 96 | 97 | 96 | 581-20x | ||||||||||
SINGH Adarsh | Stage 1 | 99 | 96 | 97 | ||||||||||
Stage 2 | 93 | 96 | 89 | 570-18x | ||||||||||
4 | Japan | JPN | 295 296 | 285 294 | 280 285 | 1735-53x | ||||||||
YOSHIOKA Dai | Stage 1 | 99 | 98 | 95 | ||||||||||
Stage 2 | 98 | 99 | 93 | 582-17x | ||||||||||
IIMURA Yoshikazu | Stage 1 | 98 | 93 | 93 | ||||||||||
Stage 2 | 99 | 97 | 97 | 577-16x | ||||||||||
TAKEUCHI Hibiki | Stage 1 | 98 | 94 | 92 | ||||||||||
Stage 2 | 99 | 98 | 95 | 576-20x | ||||||||||
5 | Indonesia | INA | 290 293 | 287 290 | 276 283 | 1719-39x | ||||||||
SUTEJA Dewa Putu Yadi | Stage 1 | 96 | 98 | 91 | ||||||||||
Stage 2 | 98 | 100 | 92 | 575-16x | ||||||||||
YULIANTO Anang | Stage 1 | 98 | 97 | 92 | ||||||||||
Stage 2 | 98 | 94 | 95 | 574- 8x | ||||||||||
MARTANTO Totok Tri | Stage 1 | 96 | 92 | 93 | ||||||||||
Stage 2 | 97 | 96 | 96 | 570-15x | ||||||||||
6 | Vietnam | VIE | 295 296 | 277 287 | 271 277 | 1703-37x | ||||||||
HA MINH Thanh | Stage 1 | 99 | 99 | 91 | ||||||||||
Stage 2 | 99 | 96 | 95 | 579-13x | ||||||||||
PHAN Xuan Chuyen | Stage 1 | 98 | 92 | 91 | ||||||||||
Stage 2 | 100 | 98 | 93 | 572-15x | ||||||||||
VU Tien Nam | Stage 1 | 98 | 86 | 89 | ||||||||||
Stage 2 | 97 | 93 | 89 | 552- 9x | ||||||||||
7 | Kazakhstan | KAZ | 286 280 | 285 290 | 280 272 | 1693-47x | ||||||||
CHIRYUKIN Nikita | Stage 1 | 98 | 98 | 93 | ||||||||||
Stage 2 | 94 | 98 | 94 | 575-24x | ||||||||||
KABAKOV Artemiy | Stage 1 | 93 | 93 | 93 | ||||||||||
Stage 2 | 92 | 97 | 91 | 559-12x | ||||||||||
YUNUSMETOV Ruslan | Stage 1 | 95 | 94 | 94 | ||||||||||
Stage 2 | 94 | 95 | 87 | 559-11x | ||||||||||
| ||||||||||||||
View as PDF |