29 Oct 2023, Start time 10:45
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 1 | Kazakhstan | KAZ | 310.6 | 313.1 | 312.2 | 312.9 | 312.7 | 307.4 | 1868.9 | |||||||
| MALINOVSKIY Konstantin | 102.9 | 104.2 | 104.3 | 104.9 | 105.4 | 103.9 | 625.6 | |||||||||
| SATPAYEV Islam | 104.5 | 103.8 | 103.5 | 105.2 | 104.1 | 102.0 | 623.1 | |||||||||
| YURKOV Yuriy | 103.2 | 105.1 | 104.4 | 102.8 | 103.2 | 101.5 | 620.2 | |||||||||
| 2 | People's Republic of China | CHN | 308.3 | 309.1 | 309.2 | 311.8 | 311.9 | 313.5 | 1863.8 | |||||||
| DU Linshu | 105.1 | 101.9 | 103.7 | 105.5 | 103.5 | 104.6 | 624.3 | |||||||||
| YU Hao | 100.9 | 104.1 | 103.0 | 103.0 | 104.1 | 104.9 | 620.0 | |||||||||
| TIAN Jiaming | 102.3 | 103.1 | 102.5 | 103.3 | 104.3 | 104.0 | 619.5 | |||||||||
| 3 | Republic of Korea | KOR | 308.8 | 308.8 | 310.4 | 311.1 | 310.1 | 311.3 | 1860.5 | |||||||
| KWON Juncheol | 103.7 | 103.9 | 103.9 | 104.2 | 103.2 | 103.8 | 622.7 | |||||||||
| KIM Jonghyun | 102.1 | 102.2 | 103.7 | 102.4 | 103.7 | 105.3 | 619.4 | |||||||||
| MO Daiseong | 103.0 | 102.7 | 102.8 | 104.5 | 103.2 | 102.2 | 618.4 | |||||||||
| 4 | Japan | JPN | 308.9 | 311.0 | 310.1 | 313.3 | 307.2 | 310.4 | 1860.9 | |||||||
| OKADA Naoya | 102.0 | 103.6 | 104.3 | 105.3 | 103.1 | 102.9 | 621.2 | |||||||||
| OSHIO Hayato | 103.5 | 103.6 | 102.4 | 103.3 | 103.9 | 104.1 | 620.8 | |||||||||
| SHIMADA Atsushi | 103.4 | 103.8 | 103.4 | 104.7 | 100.2 | 103.4 | 618.9 | |||||||||
| 4 | India | IND | 310.8 | 310.6 | 310.3 | 306.1 | 313.0 | 305.4 | 1856.2 | |||||||
| ZAHID Husain Parray | 105.0 | 103.7 | 104.4 | 103.1 | 104.9 | 103.4 | 624.5 | |||||||||
| DUBEY Raman Shekhar | 103.3 | 104.3 | 101.6 | 102.6 | 104.3 | 100.3 | 616.4 | |||||||||
| YADAV Tarun | 102.5 | 102.6 | 104.3 | 100.4 | 103.8 | 101.7 | 615.3 | |||||||||
| 5 | Oman | OMA | 308.8 | 309.8 | 309.9 | 304.8 | 310.8 | 310.1 | 1854.2 | |||||||
| AL KHATRI Hamed Said | 103.9 | 102.1 | 104.7 | 102.8 | 104.2 | 102.8 | 620.5 | |||||||||
| AL BALUSHI Issam | 102.6 | 102.9 | 102.4 | 102.0 | 103.2 | 103.9 | 617.0 | |||||||||
| AL SAAIDI Ali Sulaiman Ali | 102.3 | 104.8 | 102.8 | 100.0 | 103.4 | 103.4 | 616.7 | |||||||||
| 6 | Islamic Republic of Iran | IRI | 307.0 | 309.2 | 308.3 | 311.6 | 309.5 | 308.1 | 1853.7 | |||||||
| NEKOUNAM Amirmohammad | 102.9 | 104.6 | 104.7 | 104.9 | 102.9 | 100.8 | 620.8 | |||||||||
| NOROUZIYAN Pourya | 102.5 | 103.5 | 104.5 | 103.7 | 102.4 | 103.7 | 620.3 | |||||||||
| SEDAGHAT Mahyar | 101.6 | 101.1 | 99.1 | 103.0 | 104.2 | 103.6 | 612.6 | |||||||||
| 7 | Mongolia | MGL | 308.1 | 308.2 | 307.8 | 306.6 | 305.1 | 311.8 | 1847.6 | |||||||
| JANCHIVDORJ Gankhuyag | 104.2 | 102.7 | 102.6 | 103.4 | 100.9 | 104.4 | 618.2 | |||||||||
| NYANTAI Bayaraa | 102.0 | 103.4 | 104.0 | 102.0 | 103.0 | 103.6 | 618.0 | |||||||||
| DELGERMAA Lkhagvasuren | 101.9 | 102.1 | 101.2 | 101.2 | 101.2 | 103.8 | 611.4 | |||||||||
| ||||||||||||||||
| View as PDF |