30 Oct 2023, Start time 08:30
| Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||
| 1 | India | IND | 63 | 65 | 66 | 65 | 69 | 328 | ||||||
| VIHAN Shardul | 22 | 20 | 21 | 22 | 25 | 110 | ||||||||
| MALEK Bakhtyaruddin Mohamadmuzahid | 21 | 22 | 23 | 23 | 21 | 110 | ||||||||
| TYAGI Arya Vansh | 20 | 23 | 22 | 20 | 23 | 108 | ||||||||
| 2 | People's Republic of China | CHN | 66 | 66 | 66 | 65 | 60 | 323 | ||||||
| BAI Junming | 24 | 23 | 24 | 23 | 21 | 115 | ||||||||
| DU Zian | 22 | 21 | 21 | 24 | 20 | 108 | ||||||||
| CHEN Zhan | 20 | 22 | 21 | 18 | 19 | 100 | ||||||||
| 3 | Kazakhstan | KAZ | 58 | 56 | 65 | 61 | 66 | 306 | ||||||
| KONCHENKO Bogdan | 20 | 17 | 22 | 21 | 24 | 104 | ||||||||
| MOISSEYEV Nikita | 21 | 20 | 21 | 21 | 21 | 104 | ||||||||
| KALIMULIN Vladlen | 17 | 19 | 22 | 19 | 21 | 98 | ||||||||
| 4 | Republic of Korea | KOR | 59 | 56 | 51 | 57 | 57 | 280 | ||||||
| LEE Sangmin | 21 | 21 | 19 | 22 | 20 | 103 | ||||||||
| LEE Horim | 19 | 20 | 18 | 20 | 22 | 99 | ||||||||
| KU Sanhoe | 19 | 15 | 14 | 15 | 15 | 78 | ||||||||
| ||||||||||||||
| View as PDF |
| View Start List as PDF |