05 Nov 2023, Start time 08:00
| Rk | Name | NOC Code | Stage | Seconds | Total | Remarks | ||||||||
| 8 | 6 | 4 | ||||||||||||
| 1 | Australia 1 | AUS | 287 280 | 285 294 | 274 280 | 1700-46x | ||||||||
| EVGLEVSKI Sergei | Stage 1 | 97 | 96 | 96 | ||||||||||
| Stage 2 | 96 | 99 | 96 | 580-13x | ||||||||||
| ANDERSON Scott Anthony | Stage 1 | 95 | 95 | 87 | ||||||||||
| Stage 2 | 93 | 98 | 92 | 560-18x | ||||||||||
| GROVES Bailey James | Stage 1 | 95 | 94 | 91 | ||||||||||
| Stage 2 | 91 | 97 | 92 | 560-15x | ||||||||||
| 2 | Australia 2 | AUS | 282 278 | 275 276 | 254 251 | 1616-30x | ||||||||
| QUICK Bruce | Stage 1 | 97 | 94 | 91 | ||||||||||
| Stage 2 | 92 | 97 | 84 | 555-13x | ||||||||||
| MULLENS Gary | Stage 1 | 93 | 95 | 88 | ||||||||||
| Stage 2 | 98 | 91 | 86 | 551-14x | ||||||||||
| BISH Seth Noah | Stage 1 | 92 | 86 | 75 | ||||||||||
| Stage 2 | 88 | 88 | 81 | 510- 3x | ||||||||||
| 3 | New Zealand | NZL | 276 278 | 269 255 | 240 251 | 1569-23x | ||||||||
| NOBES Thomas | Stage 1 | 98 | 90 | 88 | ||||||||||
| Stage 2 | 94 | 97 | 94 | 561-15x | ||||||||||
| ZHAO Yue | Stage 1 | 94 | 92 | 86 | ||||||||||
| Stage 2 | 94 | 81 | 96 | 543- 6x | ||||||||||
| ABDULA Sergey | Stage 1 | 84 | 87 | 66 | ||||||||||
| Stage 2 | 90 | 77 | 61 | 465- 2x | ||||||||||
| ||||||||||||||
| View as PDF |