Gyor, Hungary
24 Feb - 03 Mar 2024
02 Mar 2024, Start time 09:25
Rk | Name | Nat | Series | Total | Remarks | ||||||||||||
1 | 2 | ||||||||||||||||
1 | Croatia | CRO | 310.3 | 317.8 | 628.1 | Q | |||||||||||
GORSA Petar | 103.3 | 106.3 | 209.6 | ||||||||||||||
MARICIC Miran | 103.1 | 105.6 | 208.7 | ||||||||||||||
SIKAVICA Josip | 103.9 | 105.9 | 209.8 | ||||||||||||||
2 | Ukraine | UKR | 314.3 | 313.8 | 628.1 | Q | |||||||||||
HUDZYI Sviatoslav | 105.7 | 104.7 | 210.4 | ||||||||||||||
KULISH Serhiy | 103.6 | 105.0 | 208.6 | ||||||||||||||
TSARKOV Oleh | 105.0 | 104.1 | 209.1 | ||||||||||||||
3 | Germany | GER | 314.4 | 313.4 | 627.8 | Q | |||||||||||
DALLINGER Maximilian | 104.1 | 106.1 | 210.2 | ||||||||||||||
OHLENBURGER Max | 104.8 | 102.1 | 206.9 | ||||||||||||||
ULBRICH Maximilian | 105.5 | 105.2 | 210.7 | ||||||||||||||
4 | Hungary | HUN | 314.7 | 313.1 | 627.8 | Q | |||||||||||
HAMMERL Soma Richard | 104.4 | 103.2 | 207.6 | ||||||||||||||
PEKLER Zalan | 104.4 | 104.6 | 209.0 | ||||||||||||||
PENI Istvan | 105.9 | 105.3 | 211.2 | ||||||||||||||
5 | Serbia | SRB | 312.7 | 314.5 | 627.2 | ||||||||||||
KOVACEVIC Lazar | 104.5 | 106.0 | 210.5 | ||||||||||||||
SEBIC Milenko | 102.6 | 104.6 | 207.2 | ||||||||||||||
STEFANOVIC Milutin | 105.6 | 103.9 | 209.5 | ||||||||||||||
6 | Austria | AUT | 313.6 | 313.2 | 626.8 | ||||||||||||
PICKL Bernhard | 103.5 | 105.2 | 208.7 | ||||||||||||||
STREMPFL Martin | 105.8 | 104.8 | 210.6 | ||||||||||||||
THUM Andreas | 104.3 | 103.2 | 207.5 | ||||||||||||||
7 | Switzerland | SUI | 311.3 | 313.6 | 624.9 | ||||||||||||
DUERR Christoph | 103.2 | 103.9 | 207.1 | ||||||||||||||
LOCHBIHLER Jan | 103.4 | 105.1 | 208.5 | ||||||||||||||
WYRSCH Fabio Paul | 104.7 | 104.6 | 209.3 | ||||||||||||||
8 | Sweden | SWE | 311.7 | 312.7 | 624.4 | ||||||||||||
JOHANSSON Jesper | 104.6 | 104.6 | 209.2 | ||||||||||||||
MADSEN Marcus | 103.3 | 105.3 | 208.6 | ||||||||||||||
WASSMAN Ludwig | 103.8 | 102.8 | 206.6 | ||||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |