Gyor, Hungary
24 Feb - 03 Mar 2024
27 Feb 2024, Start time 14:00
Rk | Name | Nat | Series | Total | Remarks | ||||||||||||
1 | 2 | ||||||||||||||||
1 | Germany | GER | 312.8 | 314.0 | 626.8 | Q | |||||||||||
BEER Florian Reinhard | 104.0 | 104.5 | 208.5 | ||||||||||||||
OTT Justus | 103.6 | 104.9 | 208.5 | ||||||||||||||
PALBERG Nils | 105.2 | 104.6 | 209.8 | ||||||||||||||
2 | Austria | AUT | 312.1 | 312.2 | 624.3 | Q | |||||||||||
ENTNER Patrick | 104.0 | 105.2 | 209.2 | ||||||||||||||
GUGELE Florian | 102.8 | 104.3 | 207.1 | ||||||||||||||
KUEN Johannes | 105.3 | 102.7 | 208.0 | ||||||||||||||
3 | Hungary | HUN | 313.7 | 310.1 | 623.8 | Q | |||||||||||
DENES Andras | 104.5 | 102.6 | 207.1 | ||||||||||||||
KALMAN Balint | 104.4 | 103.2 | 207.6 | ||||||||||||||
TOEROEK Ferenc | 104.8 | 104.3 | 209.1 | ||||||||||||||
4 | Sweden | SWE | 312.6 | 311.1 | 623.7 | Q | |||||||||||
KALLIN Pontus | 104.3 | 103.0 | 207.3 | ||||||||||||||
LINDGREN Victor | 104.3 | 104.7 | 209.0 | ||||||||||||||
RASMUSSON Frans | 104.0 | 103.4 | 207.4 | ||||||||||||||
5 | Serbia | SRB | 309.3 | 313.8 | 623.1 | Q | |||||||||||
ALEKSIC Uros | 100.8 | 102.5 | 203.3 | ||||||||||||||
ERDEI Petar | 103.7 | 105.9 | 209.6 | ||||||||||||||
RAKONJAC Aleksa | 104.8 | 105.4 | 210.2 | ||||||||||||||
6 | Norway | NOR | 311.9 | 309.2 | 621.1 | Q | |||||||||||
GURRIK Isak | 102.4 | 101.6 | 204.0 | ||||||||||||||
OESTLI Jens Olsrud | 104.5 | 104.3 | 208.8 | ||||||||||||||
THRONDSEN Even Olai Enger | 105.0 | 103.3 | 208.3 | ||||||||||||||
7 | Ukraine | UKR | 307.8 | 311.5 | 619.3 | Q | |||||||||||
HRYNYK Danylo | 103.5 | 103.2 | 206.7 | ||||||||||||||
PLETIN Maksim | 100.0 | 103.6 | 203.6 | ||||||||||||||
TKALENKO Ivan | 104.3 | 104.7 | 209.0 | ||||||||||||||
8 | Czech Republic | CZE | 305.3 | 307.2 | 612.5 | Q | |||||||||||
KRIVANEK Richard | 101.5 | 101.8 | 203.3 | ||||||||||||||
KUPEC Ondrej | 99.2 | 101.4 | 200.6 | ||||||||||||||
ZABOREC Vojtech | 104.6 | 104.0 | 208.6 | ||||||||||||||
9 | Greece | GRE | 310.7 | 294.1 | 604.8 | ||||||||||||
AMANTOS Antonios | 103.4 | 100.7 | 204.1 | ||||||||||||||
LAZOS Konstantinos | 104.6 | 103.8 | 208.4 | ||||||||||||||
SOVOLOS Konstantinos | 102.7 | 89.6 | 192.3 | ||||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |