08 Feb 2024, Start time 09:45
| Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | ||||||||||
| 1 | Guatemala | IAT | 2 | 2 | 0 | 2 | 6 | |||||||||
| ROMERO JUAREZ Santiago | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| BERMUDEZ LABBE Sebastian | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| PADILLA CORONADO Carlos Arturo | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| 2 | United States of America | USA | 0 | 0 | 2 | 0 | 2 | |||||||||
| JUNGMAN Phillip Russell | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| SAPP Jordan Douglas | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| NOMINA Anthony John | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |