19 Jan 2024, Start time 08:30
| Rk | Name | NOC Code | Rounds | Total | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||
| 1 | People's Republic of China | CHN | 71 | 71 | 68 | 70 | 73 | 353 | |||||||
| MA Chenglong | 23 | 25 | 25 | 24 | 25 | 122 | |||||||||
| WU Yunxuan | 25 | 24 | 22 | 23 | 24 | 118 | |||||||||
| ZHANG Yukun | 23 | 22 | 21 | 23 | 24 | 113 | |||||||||
| 2 | Kuwait | KUW | 67 | 69 | 68 | 72 | 74 | 350 | |||||||
| ALRASHIDI Abdullah | 21 | 24 | 22 | 25 | 25 | 117 | |||||||||
| ALDAIHANI Mohammad | 23 | 23 | 22 | 24 | 25 | 117 | |||||||||
| HABIB Saud | 23 | 22 | 24 | 23 | 24 | 116 | |||||||||
| 3 | India | IND | 71 | 71 | 65 | 70 | 70 | 347 | |||||||
| NARUKA Anant Jeet Singh | 25 | 23 | 24 | 25 | 24 | 121 | |||||||||
| BATTULA Munek | 23 | 24 | 20 | 22 | 24 | 113 | |||||||||
| KHANGURA Gurjoat | 23 | 24 | 21 | 23 | 22 | 113 | |||||||||
| 4 | United Arab Emirates | UAE | 71 | 67 | 64 | 69 | 69 | 340 | |||||||
| BIN FUTAIS Saif | 24 | 22 | 21 | 24 | 23 | 114 | |||||||||
| AL MAKTOUM Saeed | 23 | 22 | 25 | 21 | 23 | 114 | |||||||||
| AHMAD Mohamed | 24 | 23 | 18 | 24 | 23 | 112 | |||||||||
| 5 | Republic of Korea | KOR | 68 | 67 | 64 | 71 | 68 | 338 | |||||||
| KIM Minsu | 25 | 21 | 24 | 25 | 20 | 115 | |||||||||
| LEE Jongjun | 24 | 23 | 19 | 24 | 24 | 114 | |||||||||
| CHO Minki | 19 | 23 | 21 | 22 | 24 | 109 | |||||||||
| 6 | Kazakhstan | KAZ | 71 | 63 | 64 | 68 | 71 | 337 | |||||||
| YECHSHENKO Eduard | 25 | 22 | 23 | 22 | 24 | 116 | |||||||||
| MUKHAMEDIYEV Alexandr | 24 | 20 | 21 | 23 | 24 | 112 | |||||||||
| YECHSHENKO Alexandr | 22 | 21 | 20 | 23 | 23 | 109 | |||||||||
| 7 | Qatar | QAT | 67 | 67 | 66 | 64 | 71 | 335 | |||||||
| AL-ATHBA Masoud Saleh M A | 24 | 22 | 24 | 22 | 24 | 116 | |||||||||
| AL-ISHAQ Ali Ahmed A O | 21 | 23 | 23 | 21 | 24 | 112 | |||||||||
| AL-ATTIYA Nasser Saleh N A | 22 | 22 | 19 | 21 | 23 | 107 | |||||||||
| 8 | Islamic Republic of Iran | IRI | 71 | 60 | 67 | 63 | 70 | 331 | |||||||
| DADGAR Amirmohammad | 24 | 18 | 24 | 22 | 25 | 113 | |||||||||
| DOUSTIRAMI Ali | 23 | 22 | 23 | 21 | 24 | 113 | |||||||||
| SHIRMOHAMMADI Abdolghadir | 24 | 20 | 20 | 20 | 21 | 105 | |||||||||
| 9 | Japan | JPN | 66 | 64 | 65 | 68 | 63 | 326 | |||||||
| TOGUCHI Shotaro | 24 | 21 | 23 | 22 | 25 | 115 | |||||||||
| IKAWA Hiroyuki | 20 | 23 | 21 | 22 | 24 | 110 | |||||||||
| WAKIYA Subaru | 22 | 20 | 21 | 24 | 14 | 101 | |||||||||
| 10 | Saudi Arabia | KSA | 67 | 64 | 67 | 64 | 62 | 324 | |||||||
| ALMUTAIRI Saeid Mugbel T | 22 | 23 | 21 | 23 | 22 | 111 | |||||||||
| ALHARBI Fahad | 24 | 20 | 24 | 21 | 21 | 110 | |||||||||
| ALSHAMMARI HATIM Murdhi | 21 | 21 | 22 | 20 | 19 | 103 | |||||||||
| 11 | Bahrain | BRN | 66 | 66 | 60 | 67 | 64 | 323 | |||||||
| ALWATT Tammar | 22 | 22 | 22 | 23 | 23 | 112 | |||||||||
| ALKHALIFA Khalifa | 23 | 24 | 20 | 22 | 21 | 110 | |||||||||
| MOHAMED Hasan | 21 | 20 | 18 | 22 | 20 | 101 | |||||||||
| 12 | Thailand | THA | 55 | 70 | 60 | 68 | 65 | 318 | |||||||
| HATHAICHUKIAT Jiranunt | 21 | 24 | 21 | 23 | 23 | 112 | |||||||||
| JANGPANICH Tanapat | 19 | 24 | 21 | 23 | 22 | 109 | |||||||||
| RUNGSARUTKANCHANA Ekarut | 15 | 22 | 18 | 22 | 20 | 97 | |||||||||
| 13 | Oman | OMA | 59 | 65 | 68 | 66 | 60 | 318 | |||||||
| AL HATTALI Naghmush | 21 | 22 | 24 | 23 | 20 | 110 | |||||||||
| AL-NASSERI Yahya Salim Hamdan Rashid | 20 | 22 | 23 | 21 | 20 | 106 | |||||||||
| AL KHATRI Majid Khalaf Sulaiman | 18 | 21 | 21 | 22 | 20 | 102 | |||||||||
| 14 | Jordan | JOR | 60 | 60 | 64 | 62 | 62 | 308 | |||||||
| AL-GHALEB Alsharif Mohamed S N H | 21 | 20 | 23 | 23 | 19 | 106 | |||||||||
| S S QASEM Mohd | 19 | 21 | 20 | 22 | 22 | 104 | |||||||||
| AREKAT Ramzi | 20 | 19 | 21 | 17 | 21 | 98 | |||||||||
| Iraq | IRQ | 35 | 34 | 39 | 33 | 31 | DNS | ||||||||
| AL-NAQEEB Ahmed Hamid Ahmed | 19 | 20 | 21 | 20 | 21 | 101 | |||||||||
| AL-NAQEEB Rami Hamid Ahmed | 16 | 14 | 18 | 13 | 10 | 71 | |||||||||
| YOUSIF Barzan | |||||||||||||||
| Palestine | PLE | 43 | 48 | 43 | 44 | 46 | DNS | ||||||||
| YARAD Marcelo | 21 | 24 | 22 | 23 | 23 | 113 | |||||||||
| SALHE Jorgeantonio | 22 | 24 | 21 | 21 | 23 | 111 | |||||||||
| ABUJERIES Johny | |||||||||||||||
| |||||||||||||||
| View as PDF |
| View Start List as PDF |