Jakarta, Indonesia
05 - 18 Jan 2024
16 Jan 2024, Start time 14:00
Rk | Bib No | Name | Nat | Score | Total | Remarks | |||||||||||||||||||
Gold Medal Match | |||||||||||||||||||||||||
1 | 1113 | PUTRA Muhammad Sejahtera Dwi | INA | Points | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | |||||||||||
Score | 10.3 | 10.1 | 6.2 | 10.5 | 8.7 | 9.2 | 9.3 | 10.2 | 10.3 | ||||||||||||||||
2 | 1067 | AKBAR Muhammad Badri | INA | Points | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |||||||||||
Score | 6.8 | 7.3 | 7.5 | 8.4 | 7.2 | 9.7 | 10.3 | 8.9 | 7.6 | ||||||||||||||||
Bronze Medal Match | |||||||||||||||||||||||||
3 | 1266 | ZOTEYEV Ilya | KAZ | Points | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
Score | 9.8 | 10.1 | 10.6 | 10.1 | 10.5 | 10.3 | 10.7 | 10.0 | 10.4 | 7.9 | 10.7 | 9.5 | |||||||||||||
4 | 1254 | KHUDYAKOV Andrey | KAZ | Points | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
Score | 10.3 | 10.5 | 7.9 | 10.3 | 10.8 | 10.6 | 9.9 | 9.3 | 9.6 | 7.3 | 9.4 | 8.5 | |||||||||||||
| |||||||||||||||||||||||||
View Start List as PDF |