Jakarta, Indonesia
05 - 18 Jan 2024
16 Jan 2024, Start time 14:00
Rk | Bib No | Name | Nat | Score | Total | Remarks | |||||||||||||||||||
Gold Medal Match | |||||||||||||||||||||||||
1 | 1252 | IRNAZAROVA Fatima | KAZ | Points | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | ||||||||
Score | 10.1 | 10.3 | 9.6 | 8.1 | 9.9 | 10.1 | 10.1 | 10.5 | 9.1 | 6.1 | 10.6 | 10.9 | |||||||||||||
2 | 1106 | PERANGIN ANGIN Rica Nensi | INA | Points | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||
Score | 10.2 | 9.4 | 8.7 | 10.4 | 10.3 | 9.6 | 10.4 | 10.1 | 8.5 | 10.0 | 9.3 | 10.2 | |||||||||||||
Bronze Medal Match | |||||||||||||||||||||||||
3 | 1093 | INDRIANI Nourma Try | INA | Points | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | |||||||||
Score | 10.1 | 10.2 | 5.5 | 2.4 | 9.9 | 8.3 | 10.8 | 9.8 | 9.2 | 10.4 | 10.3 | ||||||||||||||
4 | 1426 | MHAMUD Amal Mohamed | QAT | Points | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
Score | 10.2 | 9.4 | 10.4 | 8.9 | 9.8 | 10.0 | 9.7 | 8.8 | 7.4 | 10.4 | 4.8 | ||||||||||||||
| |||||||||||||||||||||||||
View as PDF |
View Start List as PDF |