Jakarta, Indonesia
05 - 18 Jan 2024
09 Jan 2024, Start time 11:00
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||
1 | India 1 | IND | 195 | 195 | 192 | 582-20x | Q, GMM | ||||||||||||||||||
SANGWAN Rhythm | 97 | 98 | 96 | 291 | |||||||||||||||||||||
CHEEMA Arjun Singh | 98 | 97 | 96 | 291 | |||||||||||||||||||||
2 | Vietnam 2 | VIE | 190 | 196 | 194 | 580-19x | Q, GMM | ||||||||||||||||||
TRINH Thu Vinh | 93 | 97 | 99 | 289 | |||||||||||||||||||||
PHAM Quang Huy | 97 | 99 | 95 | 291 | |||||||||||||||||||||
3 | Republic of Korea 1 | KOR | 196 | 192 | 192 | 580-18x | Q, BMM 1 | ||||||||||||||||||
KIM Bomi | 97 | 96 | 96 | 289 | |||||||||||||||||||||
LEE Wonho | 99 | 96 | 96 | 291 | |||||||||||||||||||||
4 | Republic of Korea 2 | KOR | 191 | 198 | 188 | 577-21x | Q | ||||||||||||||||||
OH Ye Jin | 94 | 98 | 93 | 285 | |||||||||||||||||||||
LIM Hojin | 97 | 100 | 95 | 292 | |||||||||||||||||||||
5 | Pakistan | PAK | 192 | 192 | 193 | 577-18x | Q, BMM 2 | ||||||||||||||||||
TALAT Kishmala | 95 | 96 | 97 | 288 | |||||||||||||||||||||
JOSEPH Gulfam | 97 | 96 | 96 | 289 | |||||||||||||||||||||
6 | Mongolia 1 | MGL | 191 | 194 | 189 | 574-20x | Q, BMM 1 | ||||||||||||||||||
GANTUMUR Kherlentsetseg | 93 | 96 | 93 | 282 | |||||||||||||||||||||
ENKHTAIVAN Davaakhuu | 98 | 98 | 96 | 292 | |||||||||||||||||||||
7 | India 2 | IND | 191 | 188 | 195 | 574-19x | |||||||||||||||||||
RAO Surbhi | 96 | 95 | 97 | 288 | |||||||||||||||||||||
TOMAR Varun | 95 | 93 | 98 | 286 | |||||||||||||||||||||
8 | Kazakhstan 1 | KAZ | 190 | 190 | 193 | 573-16x | BMM 2 | ||||||||||||||||||
YUNUSMETOVA Irina | 94 | 93 | 97 | 284 | |||||||||||||||||||||
RAKHIMZHAN Valeriy | 96 | 97 | 96 | 289 | |||||||||||||||||||||
9 | Islamic Republic of Iran 1 | IRI | 194 | 191 | 188 | 573-16x | |||||||||||||||||||
SEBGHATOLLAHI Golnoush | 98 | 96 | 93 | 287 | |||||||||||||||||||||
FOROUGHI Javad | 96 | 95 | 95 | 286 | |||||||||||||||||||||
10 | Indonesia 1 | INA | 188 | 191 | 193 | 572-16x | |||||||||||||||||||
DARMOYO Arista Perdana Putri | 95 | 94 | 96 | 285 | |||||||||||||||||||||
PRABOWA Muhamad Iqbal Raia | 93 | 97 | 97 | 287 | |||||||||||||||||||||
11 | Japan 2 | JPN | 191 | 188 | 192 | 571-17x | |||||||||||||||||||
SASAKI Chizuru | 94 | 95 | 95 | 284 | |||||||||||||||||||||
MORIKAWA Seiji | 97 | 93 | 97 | 287 | |||||||||||||||||||||
12 | Islamic Republic of Iran 2 | IRI | 189 | 189 | 193 | 571-14x | |||||||||||||||||||
ROSTAMIYAN Haniyeh | 92 | 95 | 97 | 284 | |||||||||||||||||||||
JOHARIKHOU Amir | 97 | 94 | 96 | 287 | |||||||||||||||||||||
13 | Japan 1 | JPN | 190 | 188 | 192 | 570-14x | |||||||||||||||||||
AIZAWA Hikaru | 93 | 93 | 95 | 281 | |||||||||||||||||||||
IWASA Masaki | 97 | 95 | 97 | 289 | |||||||||||||||||||||
14 | Kazakhstan 2 | KAZ | 187 | 192 | 190 | 569-14x | |||||||||||||||||||
POPELOVA Valeriya | 94 | 97 | 96 | 287 | |||||||||||||||||||||
IMANKULOV Eldar | 93 | 95 | 94 | 282 | |||||||||||||||||||||
15 | Chinese Taipei 1 | TPE | 183 | 192 | 194 | 569-13x | |||||||||||||||||||
YU Ai Wen | 93 | 98 | 97 | 288 | |||||||||||||||||||||
LIN Wei-Chieh | 90 | 94 | 97 | 281 | |||||||||||||||||||||
16 | Uzbekistan | UZB | 185 | 190 | 193 | 568-19x | |||||||||||||||||||
ERGASHBOEVA Sitora | 89 | 92 | 96 | 277 | |||||||||||||||||||||
SVECHNIKOV Vladimir | 96 | 98 | 97 | 291 | |||||||||||||||||||||
17 | Thailand 1 | THA | 188 | 191 | 189 | 568-15x | |||||||||||||||||||
PRUCKSAKORN Tanyaporn | 93 | 95 | 94 | 282 | |||||||||||||||||||||
KHLAISUBAN Peechnat | 95 | 96 | 95 | 286 | |||||||||||||||||||||
18 | Thailand 2 | THA | 187 | 188 | 189 | 564-18x | |||||||||||||||||||
CHAMPALAT Natsara | 93 | 92 | 96 | 281 | |||||||||||||||||||||
SUDKHET Kiettikul | 94 | 96 | 93 | 283 | |||||||||||||||||||||
19 | Vietnam 1 | VIE | 190 | 188 | 185 | 563-11x | |||||||||||||||||||
NGUYEN Thuy Trang | 93 | 94 | 93 | 280 | |||||||||||||||||||||
LAI Cong Minh | 97 | 94 | 92 | 283 | |||||||||||||||||||||
20 | Mongolia 2 | MGL | 185 | 191 | 187 | 563-10x | |||||||||||||||||||
TSOLMONBAATAR Anudari | 92 | 94 | 93 | 279 | |||||||||||||||||||||
SHIRGAL Buyanzaya | 93 | 97 | 94 | 284 | |||||||||||||||||||||
21 | Chinese Taipei 2 | TPE | 187 | 187 | 187 | 561-10x | |||||||||||||||||||
CHEN Yu-Ju | 94 | 92 | 96 | 282 | |||||||||||||||||||||
HUANG Wei-Te | 93 | 95 | 91 | 279 | |||||||||||||||||||||
22 | Indonesia 2 | INA | 188 | 185 | 187 | 560-13x | |||||||||||||||||||
ASYIFA Rihadatul | 91 | 93 | 94 | 278 | |||||||||||||||||||||
SUKMANA Wira | 97 | 92 | 93 | 282 | |||||||||||||||||||||
23 | Oman | OMA | 184 | 181 | 190 | 555-10x | |||||||||||||||||||
AL JAHMANI Sahir | 92 | 87 | 94 | 273 | |||||||||||||||||||||
AL ABRI Ismail | 92 | 94 | 96 | 282 | |||||||||||||||||||||
24 | Bangladesh | BAN | 185 | 184 | 178 | 547- 7x | |||||||||||||||||||
ANTU Amjad | 91 | 93 | 89 | 273 | |||||||||||||||||||||
HOSSAIN Md Piash | 94 | 91 | 89 | 274 | |||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |
View Start List as PDF |