13 Jan 2024, Start time 08:30
Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||
1 | 2 | ||||||||
1 | India | IND | 288 298 293 | 294 294 293 | 1760-85x | ||||
CHOUKSEY Ashi | Kneeling | 98 | 98 | ||||||
Prone | 100 | 96 | |||||||
Standing | 99 | 97 | 588-26x | ||||||
MOUDGIL Anjum | Kneeling | 96 | 99 | ||||||
Prone | 98 | 98 | |||||||
Standing | 97 | 98 | 586-32x | ||||||
SAMRA Sift Kaur | Kneeling | 94 | 97 | ||||||
Prone | 100 | 100 | |||||||
Standing | 97 | 98 | 586-27x | ||||||
2 | Kazakhstan | KAZ | 287 293 294 | 296 294 290 | 1754-86x | ||||
LE Alexandra | Kneeling | 97 | 100 | ||||||
Prone | 97 | 99 | |||||||
Standing | 98 | 98 | 589-30x | ||||||
BEZRUKOVA Yelizaveta | Kneeling | 96 | 96 | ||||||
Prone | 98 | 98 | |||||||
Standing | 98 | 97 | 583-26x | ||||||
MALINOVSKAYA Arina | Kneeling | 94 | 100 | ||||||
Prone | 98 | 97 | |||||||
Standing | 98 | 95 | 582-30x | ||||||
3 | Republic of Korea | KOR | 291 300 284 | 291 299 283 | 1748-88x | ||||
LEE Eunseo | Kneeling | 99 | 97 | ||||||
Prone | 100 | 100 | |||||||
Standing | 97 | 95 | 588-35x | ||||||
KIM Jehee | Kneeling | 97 | 96 | ||||||
Prone | 100 | 100 | |||||||
Standing | 96 | 96 | 585-27x | ||||||
IM Hana | Kneeling | 95 | 98 | ||||||
Prone | 100 | 99 | |||||||
Standing | 91 | 92 | 575-26x | ||||||
4 | Mongolia | MGL | 290 292 290 | 291 288 289 | 1740-74x | ||||
OYUNBAT Yesugen | Kneeling | 97 | 97 | ||||||
Prone | 99 | 97 | |||||||
Standing | 96 | 96 | 582-23x | ||||||
CHULUUNBADRAKH Narantuya | Kneeling | 97 | 95 | ||||||
Prone | 99 | 96 | |||||||
Standing | 96 | 97 | 580-22x | ||||||
OLZVOIBAATAR Yanjinlkham | Kneeling | 96 | 99 | ||||||
Prone | 94 | 95 | |||||||
Standing | 98 | 96 | 578-29x | ||||||
5 | Islamic Republic of Iran | IRI | 293 290 285 | 288 293 291 | 1740-73x | ||||
KHEDMATI Najmeh | Kneeling | 97 | 98 | ||||||
Prone | 97 | 100 | |||||||
Standing | 97 | 98 | 587-26x | ||||||
KARAMZADEH Fatemeh | Kneeling | 97 | 97 | ||||||
Prone | 98 | 95 | |||||||
Standing | 95 | 95 | 577-26x | ||||||
AHMADI Elaheh | Kneeling | 99 | 93 | ||||||
Prone | 95 | 98 | |||||||
Standing | 93 | 98 | 576-21x | ||||||
6 | Japan | JPN | 291 294 288 | 283 299 283 | 1738-69x | ||||
HIRATA Shiori | Kneeling | 95 | 96 | ||||||
Prone | 100 | 100 | |||||||
Standing | 96 | 93 | 580-19x | ||||||
MATSUMOTO Yasuyo | Kneeling | 100 | 93 | ||||||
Prone | 97 | 99 | |||||||
Standing | 96 | 94 | 579-27x | ||||||
OGASA Ayano | Kneeling | 96 | 94 | ||||||
Prone | 97 | 100 | |||||||
Standing | 96 | 96 | 579-23x | ||||||
7 | Singapore | SGP | 287 288 287 | 290 296 287 | 1735-58x | ||||
VELOSO Martina Lindsay | Kneeling | 96 | 97 | ||||||
Prone | 97 | 98 | |||||||
Standing | 95 | 96 | 579-20x | ||||||
TAN Qian Xiu Adele | Kneeling | 95 | 97 | ||||||
Prone | 95 | 100 | |||||||
Standing | 95 | 96 | 578-20x | ||||||
SER Xiang Wei Jasmine | Kneeling | 96 | 96 | ||||||
Prone | 96 | 98 | |||||||
Standing | 97 | 95 | 578-18x | ||||||
8 | Indonesia | INA | 282 296 284 | 290 294 283 | 1729-67x | ||||
TOYYIBA Vidya Rafika Rahmatan | Kneeling | 95 | 97 | ||||||
Prone | 100 | 97 | |||||||
Standing | 94 | 95 | 578-22x | ||||||
DARYANTI Monica | Kneeling | 98 | 98 | ||||||
Prone | 96 | 99 | |||||||
Standing | 94 | 92 | 577-18x | ||||||
DHIYAANISA Audrey Zahra | Kneeling | 89 | 95 | ||||||
Prone | 100 | 98 | |||||||
Standing | 96 | 96 | 574-27x | ||||||
| |||||||||
View as PDF |