Jakarta, Indonesia
05 - 18 Jan 2024
13 Jan 2024, Start time 14:45
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||
1 | 1249 | CHIRYUKIN Nikita | KAZ | 5 | 9 | 14 | 19 | 22 | 25 | 28 | 32 | 32 | ||||||||||
2 | 1176 | SIDHU Vijayveer | IND | 4 | 8 | 12 | 16 | 19 | 23 | 25 | 28 | 28 | ||||||||||
3 | 1310 | SONG Jong-Ho | KOR | 3 | 8 | 12 | 16 | 18 | 22 | 23 | 23 | |||||||||||
4 | 1301 | LEE Jaekyoon | KOR | 3 | 8 | 11 | 14 | 18 | 19 | 19 | ||||||||||||
5 | 1239 | YOSHIOKA Dai | JPN | 3 | 7 | 10 | 13 | 16 | 16 | |||||||||||||
6 | 1285 | HONG Sukjin | KOR | 4 | 7 | 8 | 10 | 10 | ||||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |