Jakarta, Indonesia
05 - 18 Jan 2024
13 Jan 2024, Start time 10:45
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1049 | YU Hao | CHN | 104.2 | 106.0 | 104.5 | 104.4 | 104.9 | 105.8 | 629.8 | ||||||||||
2 | 1111 | PRAYUDHA Farid | INA | 104.4 | 103.2 | 104.2 | 102.2 | 103.4 | 105.6 | 623.0 | ||||||||||
3 | 1393 | ALKHATRI Hamed Said | OMA | 104.2 | 104.1 | 102.3 | 104.5 | 103.1 | 103.0 | 621.2 | ||||||||||
4 | 1127 | TRISNARMANTO Trisnarmanto | INA | 103.0 | 103.4 | 103.1 | 103.3 | 103.9 | 103.5 | 620.2 | ||||||||||
5 | 1045 | TANG Chenliang | CHN | 101.7 | 104.2 | 102.9 | 102.8 | 104.6 | 103.1 | 619.3 | ||||||||||
6 | 1040 | MIAO Yufeng | CHN | 103.2 | 103.7 | 101.4 | 103.5 | 103.4 | 103.9 | 619.1 | ||||||||||
7 | 1395 | AL MALKI Salyem | OMA | 101.3 | 103.6 | 103.6 | 103.1 | 104.4 | 102.6 | 618.6 | ||||||||||
8 | 1423 | AL MUHANADI Ali | QAT | 102.7 | 103.3 | 101.4 | 104.1 | 104.2 | 102.6 | 618.3 | ||||||||||
9 | 1208 | NOROUZIYAN Pourya | IRI | 102.0 | 103.5 | 103.4 | 103.1 | 103.4 | 101.4 | 616.8 | ||||||||||
10 | 1077 | BUSRI Mohammad Hasan | INA | 102.9 | 103.8 | 101.9 | 102.2 | 101.6 | 103.8 | 616.2 | ||||||||||
11 | 1190 | TRIPATHI Shashank | IND | 102.6 | 101.9 | 101.7 | 102.2 | 104.0 | 103.5 | 615.9 | ||||||||||
12 | 1257 | MALINOVSKIY Konstantin | KAZ | 102.4 | 101.9 | 103.4 | 102.3 | 103.5 | 102.4 | 615.9 | ||||||||||
13 | 1117 | SAPUTRA Irawan | INA | 101.0 | 103.2 | 103.3 | 103.0 | 102.3 | 102.8 | 615.6 | OOC | |||||||||
14 | 1370 | NYANTAI Bayaraa | MGL | 103.3 | 101.9 | 101.5 | 102.3 | 102.0 | 104.1 | 615.1 | ||||||||||
15 | 1183 | SINGH Surya Deep | IND | 101.0 | 103.7 | 104.6 | 104.3 | 100.0 | 101.0 | 614.6 | OOC | |||||||||
16 | 1398 | AL SAAIDI Ali Sulaiman Ali | OMA | 101.3 | 103.9 | 102.3 | 103.5 | 102.2 | 100.9 | 614.1 | ||||||||||
17 | 1207 | NEKOUNAM Amir Mohammad | IRI | 102.8 | 103.4 | 100.4 | 101.6 | 102.8 | 102.7 | 613.7 | ||||||||||
18 | 1212 | SEDAGHAT Mahyar | IRI | 101.2 | 102.1 | 101.4 | 103.2 | 100.7 | 103.7 | 612.3 | ||||||||||
19 | 1265 | YURKOV Yuriy | KAZ | 103.3 | 100.9 | 100.4 | 102.5 | 101.2 | 103.5 | 611.8 | ||||||||||
20 | 1366 | ENKHTUVSHIN Sainkhuu | MGL | 100.2 | 99.2 | 103.3 | 104.2 | 104.1 | 100.6 | 611.6 | ||||||||||
21 | 1361 | BATBAYAR Erkhembayar | MGL | 101.9 | 102.5 | 102.1 | 100.0 | 101.7 | 102.0 | 610.2 | ||||||||||
22 | 1181 | SINGH Karan | IND | 101.6 | 101.4 | 101.3 | 101.3 | 101.4 | 103.0 | 610.0 | ||||||||||
23 | 1122 | SUSANTO Edi | INA | 100.2 | 100.0 | 103.0 | 101.7 | 98.3 | 104.4 | 607.6 | OOC | |||||||||
24 | 1261 | SHAKHTORIN Nikita | KAZ | 101.8 | 103.0 | 98.6 | 102.1 | 99.9 | 101.9 | 607.3 | ||||||||||
25 | 1194 | YADAV Tarun | IND | 104.0 | 100.0 | 99.6 | 100.8 | 101.0 | 100.8 | 606.2 | ||||||||||
26 | 1017 | ALDOSERI Khaled Mohamed Salman Duaij Khalifa | BRN | 100.9 | 103.0 | 101.7 | 101.5 | 102.3 | 96.4 | 605.8 | ||||||||||
27 | 1020 | HAJI Mahmood | BRN | 100.3 | 100.4 | 101.6 | 99.3 | 100.7 | 102.7 | 605.0 | ||||||||||
28 | 1497 | SOKHIBOV Javohir | UZB | 99.1 | 100.8 | 103.4 | 102.0 | 100.3 | 99.0 | 604.6 | ||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |