Jakarta, Indonesia
05 - 18 Jan 2024
11 Jan 2024, Start time 11:15
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||||||
1 | 1311 | YANG Jiin | KOR | 3 | 7 | 12 | 17 | 21 | 25 | 29 | 34 | 38 | 41 | 41 | ||||||||||||||
2 | 1296 | KIM Yeji | KOR | 2 | 7 | 11 | 14 | 17 | 20 | 23 | 27 | 30 | 32 | 32 | ||||||||||||||
3 | 1170 | SANGWAN Rhythm | IND | 3 | 5 | 8 | 12 | 16 | 18 | 21 | 25 | 28 | 28 | |||||||||||||||
4 | 1292 | KIM Minseo | KOR | 3 | 4 | 8 | 11 | 16 | 19 | 20 | 24 | 24 | ||||||||||||||||
5 | 1485 | WU Chia Ying | TPE | 5 | 7 | 10 | 12 | 15 | 18 | 19 | 19 | |||||||||||||||||
6 | 1436 | TEH Xiu Hong | SGP | 3 | 5 | 7 | 10 | 14 | 17 | 17 | S-off: 5 | |||||||||||||||||
7 | 1438 | TEO Shun Xie | SGP | 4 | 6 | 9 | 12 | 14 | 14 | SO S-off: 2 | ||||||||||||||||||
8 | 1416 | QUIROZ Franchette Shayne | PHI | 4 | 6 | 7 | 8 | 8 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |