Buenos Aires, Argentina
31 Mar - 08 Apr 2024
06 Apr 2024, Start time 08:30
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | United States of America 1 | USA | 209.2 | 210.5 | 210.8 | 630.5 | QG | ||||||||||||||
MADDALENA Sagen | 105.8 | 106.1 | 107.1 | 319.0 | |||||||||||||||||
ROE Ivan | 103.4 | 104.4 | 103.7 | 311.5 | |||||||||||||||||
2 | United States of America 2 | USA | 209.4 | 209.2 | 210.4 | 629.0 | QG | ||||||||||||||
WEISZ Alison | 104.7 | 105.4 | 105.0 | 315.1 | |||||||||||||||||
KISSELL Rylan William | 104.7 | 103.8 | 105.4 | 313.9 | |||||||||||||||||
3 | Mexico 2 | MEX | 209.1 | 210.4 | 208.9 | 628.4 | QB | ||||||||||||||
ZUMAYA FLORES Goretti Alejandra | 103.6 | 105.4 | 103.2 | 312.2 | |||||||||||||||||
RAMIREZ RAMOS Edson Ismael | 105.5 | 105.0 | 105.7 | 316.2 | |||||||||||||||||
4 | Argentina 1 | ARG | 206.0 | 209.7 | 208.9 | 624.6 | QB | ||||||||||||||
RUSSO Fernanda | 103.6 | 105.6 | 103.9 | 313.1 | |||||||||||||||||
EBERHARDT Alexis Exequiel | 102.4 | 104.1 | 105.0 | 311.5 | |||||||||||||||||
5 | Peru | PER | 208.6 | 206.2 | 207.8 | 622.6 | |||||||||||||||
ARENAS PAREDES Alexia | 105.2 | 102.1 | 104.2 | 311.5 | |||||||||||||||||
MORALES BUSTOS Cristian Jaime | 103.4 | 104.1 | 103.6 | 311.1 | |||||||||||||||||
6 | Argentina 2 | ARG | 207.3 | 207.8 | 206.7 | 621.8 | |||||||||||||||
ANTORENA Salma Loana | 103.7 | 102.9 | 103.2 | 309.8 | |||||||||||||||||
GUTIERREZ Marcelo Julian | 103.6 | 104.9 | 103.5 | 312.0 | |||||||||||||||||
7 | Cuba | CUB | 206.3 | 207.3 | 207.1 | 620.7 | |||||||||||||||
HERNANDEZ HERNANDEZ Lisbet | 103.0 | 104.6 | 104.6 | 312.2 | |||||||||||||||||
QUINTANILLA MONTANO Rainier | 103.3 | 102.7 | 102.5 | 308.5 | |||||||||||||||||
8 | Puerto Rico | PUR | 204.2 | 208.6 | 207.2 | 620.0 | |||||||||||||||
MERCADO MARTINEZ Yarimar | 104.0 | 104.4 | 104.6 | 313.0 | |||||||||||||||||
LOPEZ RAMOS Eyvin Javier | 100.2 | 104.2 | 102.6 | 307.0 | |||||||||||||||||
9 | Mexico 1 | MEX | 206.2 | 207.7 | 204.2 | 618.1 | |||||||||||||||
PALAFOX Andrea | 101.9 | 103.7 | 100.3 | 305.9 | |||||||||||||||||
QUEZADA MARQUEZ Carlos | 104.3 | 104.0 | 103.9 | 312.2 | |||||||||||||||||
10 | Guatemala 2 | GUA | 205.3 | 206.5 | 205.4 | 617.2 | |||||||||||||||
MATTA ALVARADO Jazmine Rubi | 103.4 | 103.3 | 103.5 | 310.2 | |||||||||||||||||
OLIVA ARIAS Douglas Steven | 101.9 | 103.2 | 101.9 | 307.0 | |||||||||||||||||
11 | El Salvador 1 | ESA | 204.8 | 206.0 | 205.5 | 616.3 | |||||||||||||||
PINEDA Johanna | 101.8 | 102.1 | 100.8 | 304.7 | |||||||||||||||||
GUTIERREZ Israel | 103.0 | 103.9 | 104.7 | 311.6 | |||||||||||||||||
12 | El Salvador 2 | ESA | 203.4 | 204.7 | 205.2 | 613.3 | |||||||||||||||
RAMIREZ HENRIQUEZ Ana Elizabeth | 102.1 | 101.5 | 104.4 | 308.0 | |||||||||||||||||
SANTAMARIA FIGUEROA Diego Alejandro | 101.3 | 103.2 | 100.8 | 305.3 | |||||||||||||||||
13 | Guatemala 1 | GUA | 204.3 | 205.1 | 203.0 | 612.4 | |||||||||||||||
VELASQUEZ ALVARADO Polymaria | 101.6 | 101.6 | 102.6 | 305.8 | |||||||||||||||||
MUNOZ BERMUDES Donalson Obdulio | 102.7 | 103.5 | 100.4 | 306.6 | |||||||||||||||||
14 | Canada | CAN | 203.3 | 203.2 | 203.1 | 609.6 | |||||||||||||||
KRAKOWKA Sasha Marie | 99.6 | 100.5 | 99.8 | 299.9 | |||||||||||||||||
IKEDA Tye | 103.7 | 102.7 | 103.3 | 309.7 | |||||||||||||||||
15 | Chile 1 | CHI | 204.9 | 202.7 | 201.6 | 609.2 | |||||||||||||||
LOBOS Gabriela | 102.0 | 100.2 | 100.6 | 302.8 | |||||||||||||||||
PARADA YANEZ Anyelo Hans | 102.9 | 102.5 | 101.0 | 306.4 | |||||||||||||||||
16 | Chile 2 | CHI | 200.8 | 203.7 | 201.6 | 606.1 | |||||||||||||||
VERA Karina | 96.9 | 101.1 | 97.5 | 295.5 | |||||||||||||||||
VIDAL MOLINA Daniel Andres | 103.9 | 102.6 | 104.1 | 310.6 | |||||||||||||||||
Brazil | BRA | DNS | |||||||||||||||||||
MEYER Geovana | |||||||||||||||||||||
RIPPEL Cassio Cesar | |||||||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |