Doha, Qatar
18 - 26 Nov 2023
23 Nov 2023, Start time 13:00
Rank | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||
8 | 6 | 4 | ||||||||||||||||
1 | 1153 | PETER Florian | GER | Stage 1 | 99 | 98 | 95 | 292 | ||||||||||
Stage 2 | 100 | 98 | 97 | 295 | 587 - 24x | Q | ||||||||||||
2 | 1122 | BESSAGUET Clement | FRA | Stage 1 | 98 | 99 | 96 | 293 | ||||||||||
Stage 2 | 99 | 97 | 98 | 294 | 587 - 16x | Q | ||||||||||||
3 | 1058 | ZHANG Jueming | CHN | Stage 1 | 99 | 98 | 98 | 295 | ||||||||||
Stage 2 | 100 | 97 | 95 | 292 | 587 - 25x | Q | ||||||||||||
4 | 1085 | RAMPULA Matej | CZE | Stage 1 | 99 | 97 | 95 | 291 | ||||||||||
Stage 2 | 99 | 98 | 98 | 295 | 586 - 26x | Q | ||||||||||||
5 | 1049 | LI Yuehong | CHN | Stage 1 | 97 | 97 | 98 | 292 | ||||||||||
Stage 2 | 99 | 99 | 96 | 294 | 586 - 18x | Q | ||||||||||||
6 | 1183 | ANISH Anish | IND | Stage 1 | 99 | 98 | 95 | 292 | ||||||||||
Stage 2 | 98 | 99 | 92 | 289 | 581 - 21x | Q | ||||||||||||
7 | 1154 | REITZ Christian | GER | Stage 1 | 99 | 98 | 93 | 290 | ||||||||||
Stage 2 | 99 | 96 | 95 | 290 | 580 - 23x | |||||||||||||
8 | 1129 | QUIQUAMPOIX Jean | FRA | Stage 1 | 98 | 97 | 96 | 291 | ||||||||||
Stage 2 | 98 | 98 | 92 | 288 | 579 - 22x | |||||||||||||
9 | 1232 | CHIRYUKIN Nikita | KAZ | Stage 1 | 100 | 96 | 94 | 290 | ||||||||||
Stage 2 | 97 | 97 | 94 | 288 | 578 - 23x | |||||||||||||
10 | 1123 | CHESNEL Yan | FRA | Stage 1 | 99 | 95 | 95 | 289 | ||||||||||
Stage 2 | 96 | 97 | 96 | 289 | 578 - 18x | |||||||||||||
11 | 1217 | SPINELLA Massimo | ITA | Stage 1 | 97 | 93 | 97 | 287 | ||||||||||
Stage 2 | 99 | 97 | 94 | 290 | 577 - 15x | |||||||||||||
12 | 1051 | LU Zhiming | CHN | Stage 1 | 99 | 98 | 98 | 295 | ||||||||||
Stage 2 | 96 | 98 | 87 | 281 | 576 - 17x | |||||||||||||
13 | 1277 | MILIWEK Oskar | POL | Stage 1 | 96 | 95 | 90 | 281 | ||||||||||
Stage 2 | 97 | 96 | 97 | 290 | 571 - 17x | |||||||||||||
14 | 1023 | LUNEV Ruslan | AZE | Stage 1 | 93 | 99 | 93 | 285 | ||||||||||
Stage 2 | 98 | 95 | 93 | 286 | 571 - 9x | |||||||||||||
15 | 1137 | GOWIN Sam | GBR | Stage 1 | 95 | 96 | 88 | 279 | ||||||||||
Stage 2 | 97 | 94 | 96 | 287 | 566 - 10x | |||||||||||||
16 | 1297 | AL OBAIDLY Abdulla Saleh | QAT | Stage 1 | 94 | 92 | 81 | 267 | ||||||||||
Stage 2 | 96 | 97 | 87 | 280 | 547 - 5x | |||||||||||||
| ||||||||||||||||||
View as PDF |