10 May 2024, Start time 17:45
| Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | |||||||||||
| 1 | Chile | CHI | 7 | 8 | 7 | 7 | 8 | 8 | 45 | ||||||||
| FLORES BARAHONA Hector Andres | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| CROVETTO CHADID Francisca | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| 2 | United States of America 2 | USA | 8 | 6 | 7 | 7 | 7 | 7 | 42 | ||||||||
| TAYLOR Dustan | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| VIZZI Dania Jo | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |